<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: And Leading Off For the Chicago Cubs Is&#8230;</title>
	<atom:link href="http://wrigleyville.locals.baseballprospectus.com/2016/02/03/and-leading-off-for-the-chicago-cubs-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrigleyville.locals.baseballprospectus.com/2016/02/03/and-leading-off-for-the-chicago-cubs-is/</link>
	<description>Just another Baseball Prospectus Local Sites site</description>
	<lastBuildDate>Sat, 16 Feb 2019 21:04:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>By: cicero sonny</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/02/03/and-leading-off-for-the-chicago-cubs-is/#comment-8744</link>
		<dc:creator><![CDATA[cicero sonny]]></dc:creator>
		<pubDate>Thu, 04 Feb 2016 17:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=7876#comment-8744</guid>
		<description><![CDATA[I always like to see sluggers staggered like Russell-Bryant,then Hayward- Rizzo this way a pitcher has to pitch to the weaker hitter thus more hits and more RBI.]]></description>
		<content:encoded><![CDATA[<p>I always like to see sluggers staggered like Russell-Bryant,then Hayward- Rizzo this way a pitcher has to pitch to the weaker hitter thus more hits and more RBI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack Moser</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/02/03/and-leading-off-for-the-chicago-cubs-is/#comment-8742</link>
		<dc:creator><![CDATA[Zack Moser]]></dc:creator>
		<pubDate>Thu, 04 Feb 2016 16:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=7876#comment-8742</guid>
		<description><![CDATA[A Heyward-Bryant-Rizzo top of the order is all I have ever hoped for.]]></description>
		<content:encoded><![CDATA[<p>A Heyward-Bryant-Rizzo top of the order is all I have ever hoped for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theguz</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/02/03/and-leading-off-for-the-chicago-cubs-is/#comment-8721</link>
		<dc:creator><![CDATA[theguz]]></dc:creator>
		<pubDate>Wed, 03 Feb 2016 21:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=7876#comment-8721</guid>
		<description><![CDATA[Nice piece, Jen.  Your data actually conclusively proves Heyward IS the leadoff--and the Cubs need Zo to NOT be.  Zo&#039;s .702 life OPS is brutal, and more trustworthy than you think.  Closer look at Zo&#039;s two largest-PA seasons at l-spot (&#039;10 and &#039;14)= real bad OPS.  As he was with Joe both yrs, u&#039;d think the Mad Scientist would steer clear.]]></description>
		<content:encoded><![CDATA[<p>Nice piece, Jen.  Your data actually conclusively proves Heyward IS the leadoff&#8211;and the Cubs need Zo to NOT be.  Zo&#8217;s .702 life OPS is brutal, and more trustworthy than you think.  Closer look at Zo&#8217;s two largest-PA seasons at l-spot (&#8217;10 and &#8217;14)= real bad OPS.  As he was with Joe both yrs, u&#8217;d think the Mad Scientist would steer clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Davis</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/02/03/and-leading-off-for-the-chicago-cubs-is/#comment-8718</link>
		<dc:creator><![CDATA[Ryan Davis]]></dc:creator>
		<pubDate>Wed, 03 Feb 2016 20:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=7876#comment-8718</guid>
		<description><![CDATA[It&#039;s a part of why there&#039;s a strong case to be made for Bryant as the number 2 hitter, IMO.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a part of why there&#8217;s a strong case to be made for Bryant as the number 2 hitter, IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: victor19nyc</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/02/03/and-leading-off-for-the-chicago-cubs-is/#comment-8717</link>
		<dc:creator><![CDATA[victor19nyc]]></dc:creator>
		<pubDate>Wed, 03 Feb 2016 17:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=7876#comment-8717</guid>
		<description><![CDATA[As I recall when I looked at the list Fowler was somewhere around #25 (Bryant was 20th).]]></description>
		<content:encoded><![CDATA[<p>As I recall when I looked at the list Fowler was somewhere around #25 (Bryant was 20th).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Davis</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/02/03/and-leading-off-for-the-chicago-cubs-is/#comment-8715</link>
		<dc:creator><![CDATA[Ryan Davis]]></dc:creator>
		<pubDate>Wed, 03 Feb 2016 17:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=7876#comment-8715</guid>
		<description><![CDATA[You&#039;re right on what is a big part of being a lead off hitter. Of course, you want them to walk and get on base at a high rate. Most intelligent people won&#039;t even debate that anymore, because the idea of Neifi Perez leading off is laughable to the majority of baseball folks. But a big thing, for me, is the pitches per PA. I think it&#039;s hard to measure the value it brings for the rest of the lineup when the lead off man goes up there and makes the pitcher show you (and the rest of the team) his whole aresenal. Off the top of my head, Fowler was really good at that.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re right on what is a big part of being a lead off hitter. Of course, you want them to walk and get on base at a high rate. Most intelligent people won&#8217;t even debate that anymore, because the idea of Neifi Perez leading off is laughable to the majority of baseball folks. But a big thing, for me, is the pitches per PA. I think it&#8217;s hard to measure the value it brings for the rest of the lineup when the lead off man goes up there and makes the pitcher show you (and the rest of the team) his whole aresenal. Off the top of my head, Fowler was really good at that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: victor19nyc</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/02/03/and-leading-off-for-the-chicago-cubs-is/#comment-8714</link>
		<dc:creator><![CDATA[victor19nyc]]></dc:creator>
		<pubDate>Wed, 03 Feb 2016 16:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=7876#comment-8714</guid>
		<description><![CDATA[Here&#039;s a name: Addison Russell. Maybe not for 2016 but eventually. 
Stats aside what you want up top is someone to set the tone for the rest of the lineup, and AR&#039;s approach is mature beyond his years. He ranked 13th in all of baseball in pitches per PA, an impressive indication of where he could be headed. His main obstacle is simply the need to improve his contact rate, perhaps (believe it or not) by being a bit more aggressive. Despite his several bat flings he was actually very tentative on numerous swings at pitches in the strike zone. 
I think he&#039;s very capable of .350+ OBP, and even .800 OPS, not super fast but a smart baserunner. I look forward to seeing him continue to develop.]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s a name: Addison Russell. Maybe not for 2016 but eventually.<br />
Stats aside what you want up top is someone to set the tone for the rest of the lineup, and AR&#8217;s approach is mature beyond his years. He ranked 13th in all of baseball in pitches per PA, an impressive indication of where he could be headed. His main obstacle is simply the need to improve his contact rate, perhaps (believe it or not) by being a bit more aggressive. Despite his several bat flings he was actually very tentative on numerous swings at pitches in the strike zone.<br />
I think he&#8217;s very capable of .350+ OBP, and even .800 OPS, not super fast but a smart baserunner. I look forward to seeing him continue to develop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Hayes</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/02/03/and-leading-off-for-the-chicago-cubs-is/#comment-8713</link>
		<dc:creator><![CDATA[Joe Hayes]]></dc:creator>
		<pubDate>Wed, 03 Feb 2016 15:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=7876#comment-8713</guid>
		<description><![CDATA[Zobrist
Heyward
Bryant
Rizzo
Soler
Schwarber/Baez
Russell
Montero/Ross

I like veterans at the top with the R/L stagger to keep pitchers off-balance]]></description>
		<content:encoded><![CDATA[<p>Zobrist<br />
Heyward<br />
Bryant<br />
Rizzo<br />
Soler<br />
Schwarber/Baez<br />
Russell<br />
Montero/Ross</p>
<p>I like veterans at the top with the R/L stagger to keep pitchers off-balance</p>
]]></content:encoded>
	</item>
</channel>
</rss>
