<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Spoiler Alert: The Cubs&#8217; Bench Options in 2016 Are Good</title>
	<atom:link href="http://wrigleyville.locals.baseballprospectus.com/2016/02/11/spoiler-alert-the-cub-2016-bench-options-are-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrigleyville.locals.baseballprospectus.com/2016/02/11/spoiler-alert-the-cub-2016-bench-options-are-good/</link>
	<description>Just another Baseball Prospectus Local Sites site</description>
	<lastBuildDate>Sat, 16 Feb 2019 21:04:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>By: theguz</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/02/11/spoiler-alert-the-cub-2016-bench-options-are-good/#comment-8955</link>
		<dc:creator><![CDATA[theguz]]></dc:creator>
		<pubDate>Sat, 13 Feb 2016 14:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=8022#comment-8955</guid>
		<description><![CDATA[I am much more impressed with Baez&#039; adjustments in a season of adversity (OPS increase from .551 to .733, K-rate drop of 11%, AAA BA jump from .260 to .324, and on-pace for 30 HR/40 SB if full season at AAA) then I am alarmed by any decline in power.

Rob--welcome to the team; we only need to convert a few million more Cub fans--or maybe just Theo.]]></description>
		<content:encoded><![CDATA[<p>I am much more impressed with Baez&#8217; adjustments in a season of adversity (OPS increase from .551 to .733, K-rate drop of 11%, AAA BA jump from .260 to .324, and on-pace for 30 HR/40 SB if full season at AAA) then I am alarmed by any decline in power.</p>
<p>Rob&#8211;welcome to the team; we only need to convert a few million more Cub fans&#8211;or maybe just Theo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoePepitone</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/02/11/spoiler-alert-the-cub-2016-bench-options-are-good/#comment-8950</link>
		<dc:creator><![CDATA[JoePepitone]]></dc:creator>
		<pubDate>Sat, 13 Feb 2016 05:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=8022#comment-8950</guid>
		<description><![CDATA[I wouldn&#039;t jump to conclusions about Baez&#039;s power based on such a small sample size -- after only 80 plate appearances.  He&#039;s making adjustments and he&#039;s hardly a finished product.  Bryant only had 1 HR after his first 99 plate appearances.  He seems to have adjusted quite nicely after that.]]></description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t jump to conclusions about Baez&#8217;s power based on such a small sample size &#8212; after only 80 plate appearances.  He&#8217;s making adjustments and he&#8217;s hardly a finished product.  Bryant only had 1 HR after his first 99 plate appearances.  He seems to have adjusted quite nicely after that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/02/11/spoiler-alert-the-cub-2016-bench-options-are-good/#comment-8949</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Sat, 13 Feb 2016 05:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=8022#comment-8949</guid>
		<description><![CDATA[Baez could improve his K rate another 11 percent and it would still be way too high.

Reminder, in his regular season call up at the end of last season. which encompasses that improved rate he hit one home run. One.]]></description>
		<content:encoded><![CDATA[<p>Baez could improve his K rate another 11 percent and it would still be way too high.</p>
<p>Reminder, in his regular season call up at the end of last season. which encompasses that improved rate he hit one home run. One.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/02/11/spoiler-alert-the-cub-2016-bench-options-are-good/#comment-8867</link>
		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Fri, 12 Feb 2016 03:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=8022#comment-8867</guid>
		<description><![CDATA[Now that we know Schwarber&#039;s pitch framing and overall defense are acceptable, especially for a back up, I have to agree with cutting Ross, despite my irrational sentiments for him.]]></description>
		<content:encoded><![CDATA[<p>Now that we know Schwarber&#8217;s pitch framing and overall defense are acceptable, especially for a back up, I have to agree with cutting Ross, despite my irrational sentiments for him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theguz</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/02/11/spoiler-alert-the-cub-2016-bench-options-are-good/#comment-8856</link>
		<dc:creator><![CDATA[theguz]]></dc:creator>
		<pubDate>Thu, 11 Feb 2016 22:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=8022#comment-8856</guid>
		<description><![CDATA[Villanueva, Szczur, Ramirez all outta options.  We will hafta make a decision to keep Ross for 1 terrible yr or lose one of these player&#039;s careers.]]></description>
		<content:encoded><![CDATA[<p>Villanueva, Szczur, Ramirez all outta options.  We will hafta make a decision to keep Ross for 1 terrible yr or lose one of these player&#8217;s careers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theguz</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/02/11/spoiler-alert-the-cub-2016-bench-options-are-good/#comment-8854</link>
		<dc:creator><![CDATA[theguz]]></dc:creator>
		<pubDate>Thu, 11 Feb 2016 17:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=8022#comment-8854</guid>
		<description><![CDATA[Great roundup, Cat.  Thanks for the honest, correct sigh on Ross--while millions of Cub fans adamantly defend him.  He&#039;s actually the most unseen significant part of your piece--for his continued presence means someone else far better on your list hasta go--maybe permanently.

If the Cubs had the guts to annoint Schwarber their backup C instead of Ross, you now have much more playing time guaranteed to Cogs.  You could also keep as an additonal player one of either Szczur, Lastella, Neil Ramirez, or Edwards.  They all provide more value than Ross.  You sighed last yr, wait til u see this one at age 39.  And think about it:  you say &quot;only 1 more yr&quot; for Ross--would u swap out, e.g., Ramirez&#039; or Lastella&#039;s career for THAT?]]></description>
		<content:encoded><![CDATA[<p>Great roundup, Cat.  Thanks for the honest, correct sigh on Ross&#8211;while millions of Cub fans adamantly defend him.  He&#8217;s actually the most unseen significant part of your piece&#8211;for his continued presence means someone else far better on your list hasta go&#8211;maybe permanently.</p>
<p>If the Cubs had the guts to annoint Schwarber their backup C instead of Ross, you now have much more playing time guaranteed to Cogs.  You could also keep as an additonal player one of either Szczur, Lastella, Neil Ramirez, or Edwards.  They all provide more value than Ross.  You sighed last yr, wait til u see this one at age 39.  And think about it:  you say &#8220;only 1 more yr&#8221; for Ross&#8211;would u swap out, e.g., Ramirez&#8217; or Lastella&#8217;s career for THAT?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
