<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: PECOTA Day: Why Addison Russell Boasts the Most Interesting, Least Useful Cubs Projection</title>
	<atom:link href="http://wrigleyville.locals.baseballprospectus.com/2016/02/16/pecota-day-why-addison-russell-boasts-the-most-interesting-least-useful-cubs-projection/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrigleyville.locals.baseballprospectus.com/2016/02/16/pecota-day-why-addison-russell-boasts-the-most-interesting-least-useful-cubs-projection/</link>
	<description>Just another Baseball Prospectus Local Sites site</description>
	<lastBuildDate>Sat, 16 Feb 2019 21:04:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>By: Joel</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/02/16/pecota-day-why-addison-russell-boasts-the-most-interesting-least-useful-cubs-projection/#comment-9026</link>
		<dc:creator><![CDATA[Joel]]></dc:creator>
		<pubDate>Thu, 18 Feb 2016 01:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=8239#comment-9026</guid>
		<description><![CDATA[No comment other than this is really smart analysis. Well done.]]></description>
		<content:encoded><![CDATA[<p>No comment other than this is really smart analysis. Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Trueblood</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/02/16/pecota-day-why-addison-russell-boasts-the-most-interesting-least-useful-cubs-projection/#comment-9000</link>
		<dc:creator><![CDATA[Matthew Trueblood]]></dc:creator>
		<pubDate>Wed, 17 Feb 2016 04:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=8239#comment-9000</guid>
		<description><![CDATA[PECOTA uses cFIP to project pitchers; it&#039;s a pitching-only stat. True Average doesn&#039;t see times-through-the-order splits or starter/reliever splits.]]></description>
		<content:encoded><![CDATA[<p>PECOTA uses cFIP to project pitchers; it&#8217;s a pitching-only stat. True Average doesn&#8217;t see times-through-the-order splits or starter/reliever splits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forrest</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/02/16/pecota-day-why-addison-russell-boasts-the-most-interesting-least-useful-cubs-projection/#comment-8999</link>
		<dc:creator><![CDATA[forrest]]></dc:creator>
		<pubDate>Wed, 17 Feb 2016 04:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=8239#comment-8999</guid>
		<description><![CDATA[I thought PECOTA uses cFIP, which &#039;sees&#039; reliever/starter splits and should already know about that aspect of Russell&#039;s year]]></description>
		<content:encoded><![CDATA[<p>I thought PECOTA uses cFIP, which &#8216;sees&#8217; reliever/starter splits and should already know about that aspect of Russell&#8217;s year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theguz</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/02/16/pecota-day-why-addison-russell-boasts-the-most-interesting-least-useful-cubs-projection/#comment-8998</link>
		<dc:creator><![CDATA[theguz]]></dc:creator>
		<pubDate>Wed, 17 Feb 2016 04:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=8239#comment-8998</guid>
		<description><![CDATA[Only way Zobrist should lead off is vs. LHP--and Heyward should slide to 6th.  Vice versa vs. RHP.

I could live w/ Zo batting 2 vs. RHP, but like the idea of him batting 6th--as a guy to clean up the bases with contact or to be a true second leadoff.  So too with Heyward when a LHP starts 

Splits totally show Zo is at his worst leading off ( 702 OPS), tho I&#039;m not sure if he&#039;s so atrocious leading off vs LHP.

Russell, then, could bat 2 in all situations.  And while conceded he may not steal a ton of bases, he does have speed (21/24 SB/Att last full/healthy season in minors).

If I can&#039;t get my wish, for God&#039;s sake bat him 7th--Montero behind him.]]></description>
		<content:encoded><![CDATA[<p>Only way Zobrist should lead off is vs. LHP&#8211;and Heyward should slide to 6th.  Vice versa vs. RHP.</p>
<p>I could live w/ Zo batting 2 vs. RHP, but like the idea of him batting 6th&#8211;as a guy to clean up the bases with contact or to be a true second leadoff.  So too with Heyward when a LHP starts </p>
<p>Splits totally show Zo is at his worst leading off ( 702 OPS), tho I&#8217;m not sure if he&#8217;s so atrocious leading off vs LHP.</p>
<p>Russell, then, could bat 2 in all situations.  And while conceded he may not steal a ton of bases, he does have speed (21/24 SB/Att last full/healthy season in minors).</p>
<p>If I can&#8217;t get my wish, for God&#8217;s sake bat him 7th&#8211;Montero behind him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/02/16/pecota-day-why-addison-russell-boasts-the-most-interesting-least-useful-cubs-projection/#comment-8997</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Wed, 17 Feb 2016 03:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=8239#comment-8997</guid>
		<description><![CDATA[You have some good points, however, I don&#039;t think you can use speed here. It&#039;s nto like the guy is going to steal 50 bases.

As well, it&#039;s not as if he had a slew of doubles turned into singles.

There is no way he hits second. That would be true no matter what, but doing so, now, assuming Zobrist leads off, drops, most likely, soler to seventh.

Besides, those guys still follow him, now.

I don&#039;t really care where he hits.]]></description>
		<content:encoded><![CDATA[<p>You have some good points, however, I don&#8217;t think you can use speed here. It&#8217;s nto like the guy is going to steal 50 bases.</p>
<p>As well, it&#8217;s not as if he had a slew of doubles turned into singles.</p>
<p>There is no way he hits second. That would be true no matter what, but doing so, now, assuming Zobrist leads off, drops, most likely, soler to seventh.</p>
<p>Besides, those guys still follow him, now.</p>
<p>I don&#8217;t really care where he hits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/02/16/pecota-day-why-addison-russell-boasts-the-most-interesting-least-useful-cubs-projection/#comment-8996</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Wed, 17 Feb 2016 03:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=8239#comment-8996</guid>
		<description><![CDATA[If your career is killed because you hit ninth, you were never destined to have much of a career.]]></description>
		<content:encoded><![CDATA[<p>If your career is killed because you hit ninth, you were never destined to have much of a career.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac Bennett</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/02/16/pecota-day-why-addison-russell-boasts-the-most-interesting-least-useful-cubs-projection/#comment-8989</link>
		<dc:creator><![CDATA[Isaac Bennett]]></dc:creator>
		<pubDate>Tue, 16 Feb 2016 22:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=8239#comment-8989</guid>
		<description><![CDATA[I want him out of the nine-hole so badly it makes me want to scream. Give the kid a fighting chance, for heavens sake.]]></description>
		<content:encoded><![CDATA[<p>I want him out of the nine-hole so badly it makes me want to scream. Give the kid a fighting chance, for heavens sake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theguz</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/02/16/pecota-day-why-addison-russell-boasts-the-most-interesting-least-useful-cubs-projection/#comment-8987</link>
		<dc:creator><![CDATA[theguz]]></dc:creator>
		<pubDate>Tue, 16 Feb 2016 21:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=8239#comment-8987</guid>
		<description><![CDATA[It&#039;s not about ego, it&#039;s about the team....and Matt just gave us the latest, greatest data on why Russell batting 9th is absolute idiocy.

Having Russell wait to hit after a P, who may end an inning, kill an inning, or get an inning off to a bad start us folly enough; having him wait for Ross AND a P is suicide.  So too with costing him 20 PA over the 8-spot, or 40 over the 7-spot, over the course of the season.

He&#039;s also faster than Ross, Montero, and the pitchers; batting him behind them jams up another part of his utility.

Joe said Russell hitting 9th would cause him to see better pitches than at 8th.  That was with Fowler following.  Wanna know what else might improve the pitches he sees?  Batting 2nd--with Rizzo, Bryant, Schwarber, Soler to follow.  The kid hit .300 and OPS&#039;d nearly .900 in the minors, with healthy contact rates--he can do it!

Quit being too smart, Joe, bat your worst hitter last (P or Ross), and let&#039;s get on with it.  

And cut Ross.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s not about ego, it&#8217;s about the team&#8230;.and Matt just gave us the latest, greatest data on why Russell batting 9th is absolute idiocy.</p>
<p>Having Russell wait to hit after a P, who may end an inning, kill an inning, or get an inning off to a bad start us folly enough; having him wait for Ross AND a P is suicide.  So too with costing him 20 PA over the 8-spot, or 40 over the 7-spot, over the course of the season.</p>
<p>He&#8217;s also faster than Ross, Montero, and the pitchers; batting him behind them jams up another part of his utility.</p>
<p>Joe said Russell hitting 9th would cause him to see better pitches than at 8th.  That was with Fowler following.  Wanna know what else might improve the pitches he sees?  Batting 2nd&#8211;with Rizzo, Bryant, Schwarber, Soler to follow.  The kid hit .300 and OPS&#8217;d nearly .900 in the minors, with healthy contact rates&#8211;he can do it!</p>
<p>Quit being too smart, Joe, bat your worst hitter last (P or Ross), and let&#8217;s get on with it.  </p>
<p>And cut Ross.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/02/16/pecota-day-why-addison-russell-boasts-the-most-interesting-least-useful-cubs-projection/#comment-8985</link>
		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Tue, 16 Feb 2016 18:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=8239#comment-8985</guid>
		<description><![CDATA[I&#039;m sure Theo/Jed can communicate to Russell they see his value, despite the statistical drop-off he faces hitting in the nine spot.  I&#039;m not saying he&#039;s destined to hit ninth his whole career, but this information makes me curious how long Russell (and his agent) will be OK with him batting ninth before egos kick in.  Enter Joe Maddon, I suppose...]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m sure Theo/Jed can communicate to Russell they see his value, despite the statistical drop-off he faces hitting in the nine spot.  I&#8217;m not saying he&#8217;s destined to hit ninth his whole career, but this information makes me curious how long Russell (and his agent) will be OK with him batting ninth before egos kick in.  Enter Joe Maddon, I suppose&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
