<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wrigleyville &#187; Bill Thompson</title>
	<atom:link href="http://wrigleyville.locals.baseballprospectus.com/author/bthompson/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrigleyville.locals.baseballprospectus.com</link>
	<description>Just another Baseball Prospectus Local Sites site</description>
	<lastBuildDate>Thu, 20 Dec 2018 12:00:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Player Profile 2019: Brandon Kintzler</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/12/20/player-profile-2019-brandon-kintzler/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/12/20/player-profile-2019-brandon-kintzler/#comments</comments>
		<pubDate>Thu, 20 Dec 2018 11:58:25 +0000</pubDate>
		<dc:creator><![CDATA[Bill Thompson]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brandon Kintzler]]></category>
		<category><![CDATA[Player Profile]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25761</guid>
		<description><![CDATA[When the Chicago Cubs were searching for bullpen depth and the Washington Nationals wanted to get rid of a supposed problem, Brandon Kintzler appeared. The rest is, well, a whole lot of bad. Position: Relief Pitcher 2018 Stats: An ERA of 4.60, with a WHIP of 1.47, a FIP of 4.06, a DRA- of 142.3, [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/12/20/player-profile-2019-brandon-kintzler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player Profile 2019: Brian Duensing</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/12/18/player-profile-2019-brian-duensing/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/12/18/player-profile-2019-brian-duensing/#comments</comments>
		<pubDate>Tue, 18 Dec 2018 11:59:02 +0000</pubDate>
		<dc:creator><![CDATA[Bill Thompson]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[brian duensing]]></category>
		<category><![CDATA[Player Profile]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25816</guid>
		<description><![CDATA[Sometimes a diamond in the rough is nothing more than a mirage. Sometimes that mirage of a diamond is a relief pitcher giving Chicago Cubs fans false hope. Position: Relief Pitcher 2018 Stats: ERA of 7.65, with a WHIP of 1.88, a FIP of 6.30, a DRA of 7.34, a DRA- of 163.9, and a [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/12/18/player-profile-2019-brian-duensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2019 Player Target: Adam Jones</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/12/13/2019-player-target-adam-jones/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/12/13/2019-player-target-adam-jones/#comments</comments>
		<pubDate>Thu, 13 Dec 2018 12:00:50 +0000</pubDate>
		<dc:creator><![CDATA[Bill Thompson]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Adam Jones]]></category>
		<category><![CDATA[Player Target]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25677</guid>
		<description><![CDATA[The sun seems to be setting on Adam Jones&#8217; days as an everyday impact player. Would a change of scenery and a team not named the Baltimore Orioles be what he needs to stay in the sunlight? Position: Outfield 2018 Stats: .281/.313/.419 with a TAv of .253, a BRR of 1.0, an FRAA of 0.0, [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/12/13/2019-player-target-adam-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player Profile 2019: Pedro Strop</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/12/13/player-profile-2019-pedro-strop/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/12/13/player-profile-2019-pedro-strop/#comments</comments>
		<pubDate>Thu, 13 Dec 2018 11:59:57 +0000</pubDate>
		<dc:creator><![CDATA[Bill Thompson]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Pedro Strop]]></category>
		<category><![CDATA[Player Profile]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25763</guid>
		<description><![CDATA[Pedro Strop is the man, any Chicago Cubs fan who doesn&#8217;t realize this is fooling themselves. You tilt, I tilt, we all tilt our hats to the left in true Pedro style. Position: Relief Pitcher 2018 Stats: An ERA of 2.26, with a WHIP of 0.99, a FIP of 3.39, a DRA- of 82.0, a [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/12/13/player-profile-2019-pedro-strop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony Rizzo, Hall of Famer?</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/12/06/anthony-rizzo-hall-of-famer/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/12/06/anthony-rizzo-hall-of-famer/#comments</comments>
		<pubDate>Thu, 06 Dec 2018 12:00:29 +0000</pubDate>
		<dc:creator><![CDATA[Bill Thompson]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Anthony Rizzo]]></category>
		<category><![CDATA[Hall of Fame]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25797</guid>
		<description><![CDATA[On January 06, 2012 the Chicago Cubs completed a trade with the San Diego Padres. In exchange for starting pitcher Andrew Cashner, the Cubs received first baseman Anthony Rizzo. At the time, not much was thought of the trade. Rizzo had familiarity with the Cubs new front office due to his time playing for teams [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/12/06/anthony-rizzo-hall-of-famer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2019 Player Target: Craig Kimbrel</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/12/05/2019-player-target-craig-kimbrel/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/12/05/2019-player-target-craig-kimbrel/#comments</comments>
		<pubDate>Wed, 05 Dec 2018 17:48:08 +0000</pubDate>
		<dc:creator><![CDATA[Bill Thompson]]></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25526</guid>
		<description><![CDATA[Since he first appeared for Atlanta in 2010, Craig Kimbrel has been an elite reliever in baseball. Now that he’s got a World Series title under his belt, it’s time for the 30-year-old flamethrower to enter free agency for the first time. Position: Relief Pitcher 2018 Stats: 0.99 WHIP, 2.74 ERA, 2.58 DRA, 58 DRA-, 1.7 [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/12/05/2019-player-target-craig-kimbrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2019 Player Target: Dallas Keuchel</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/12/05/2019-player-target-dallas-keuchel/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/12/05/2019-player-target-dallas-keuchel/#comments</comments>
		<pubDate>Wed, 05 Dec 2018 17:44:18 +0000</pubDate>
		<dc:creator><![CDATA[Bill Thompson]]></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25567</guid>
		<description><![CDATA[There are a lot of great beards in baseball these days. It&#8217;s a trend that I, someone who once had a glorious beard before paramedicine said it had to go away, fully support. Dallas Keuchel has a 65-grade beard, which would instantly make him the best-bearded player on the post-Arrieta Chicago Cubs. Position: Starting Pitcher [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/12/05/2019-player-target-dallas-keuchel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2019 Player Target: Adam Ottavino</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/12/04/2019-player-target-adam-ottavino/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/12/04/2019-player-target-adam-ottavino/#comments</comments>
		<pubDate>Tue, 04 Dec 2018 12:00:32 +0000</pubDate>
		<dc:creator><![CDATA[Bill Thompson]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Adam Ottavino]]></category>
		<category><![CDATA[Offseason Target]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25623</guid>
		<description><![CDATA[Adding an elite arm to your bullpen is always a good idea. That&#8217;s why Adam Ottavino will find himself with lots of suitors this offseason, the Chicago Cubs should be one of them. Position: Relief Pitcher 2018 Stats: 2.43 ERA, 0.99 WHIP, 2.69 FIP, 3.02 DRA, 67 DRA-, 1.7 WARP How He Fits: Outside of a slightly down [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/12/04/2019-player-target-adam-ottavino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2019 Player Target: Charlie Morton</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/12/04/2019-player-target-charlie-morton/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/12/04/2019-player-target-charlie-morton/#comments</comments>
		<pubDate>Tue, 04 Dec 2018 11:59:01 +0000</pubDate>
		<dc:creator><![CDATA[Bill Thompson]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Charlie Morton]]></category>
		<category><![CDATA[Offseason Target]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25679</guid>
		<description><![CDATA[When people think big name free agent pitchers the name Charlie Morton isn&#8217;t tossed around much. Maybe it&#8217;s time the right-hander started getting more respect? Position: Starting Pitcher 2018 Stats: 3.13 ERA, 1.16 WHIP, 3.62 FIP, 3.68 DRA, 82 DRA-, 3.1 WARP How He Fits: Morton would fit on the 2019 Chicago Cubs for one reason: [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/12/04/2019-player-target-charlie-morton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2019 Player Target: Ian Kinsler</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/12/03/2019-player-target-ian-kinsler/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/12/03/2019-player-target-ian-kinsler/#comments</comments>
		<pubDate>Mon, 03 Dec 2018 12:00:55 +0000</pubDate>
		<dc:creator><![CDATA[Bill Thompson]]></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25565</guid>
		<description><![CDATA[Ian Kinsler is coming off of winning a World Series with the Boston Red Sox. He&#8217;s also near the end of a borderline Hall of Fame career. Is the 36-year-old worth a roster spot on the Chicago Cubs? Position: Second Base 2018 Stats (two teams): 99 DRC+ Los Angeles Angels: .239/.304/.406, -0.9 BRR, 3.9 FRAA, 1.2 WARP Boston [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/12/03/2019-player-target-ian-kinsler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
