<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wrigleyville &#187; Kevin McCaffrey</title>
	<atom:link href="http://wrigleyville.locals.baseballprospectus.com/author/kmccaffrey/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrigleyville.locals.baseballprospectus.com</link>
	<description>Just another Baseball Prospectus Local Sites site</description>
	<lastBuildDate>Thu, 20 Dec 2018 12:00:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>PLAYER PROFILE 2019: CARL EDWARDS JR.</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/12/11/player-profile-2019-carl-edwards-jr/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/12/11/player-profile-2019-carl-edwards-jr/#comments</comments>
		<pubDate>Tue, 11 Dec 2018 12:01:40 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McCaffrey]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Carl Edwards Jr.]]></category>
		<category><![CDATA[Player Profile]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25751</guid>
		<description><![CDATA[Position: Relief Pitcher, Occasional Worm 2018 Stats: 2.60 ERA, 2.89 FIP, 4.39 DRA, 1.31 WHIP, .227 TAv, 0.3 WARP Year In Review: We know about the Cubs struggle to develop pitching, but if you consider the Spokane Indians part of the Cubs farm system, it’s much less of a problem: the Rangers affiliate rostered both [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/12/11/player-profile-2019-carl-edwards-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLAYER PROFILE 2019: DILLON MAPLES</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/11/30/player-profile-2019-dillon-maples/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/11/30/player-profile-2019-dillon-maples/#comments</comments>
		<pubDate>Fri, 30 Nov 2018 17:28:10 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McCaffrey]]></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25799</guid>
		<description><![CDATA[Position: Relief Pitcher 2018 Stats: MLB: 5 1/3 IP, 11.81 ERA, 2.25 WHIP, 4.86 DRA, 108 DRA- Triple-A Iowa: 38 2/3 IP, 2.79 ERA, 1.58 WHIP, 75 K, 39 BB Year In Review: Dillon Maples is a weird pitcher, which is what makes him so fun. It’s weird to throw a fastball at an average of over [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/11/30/player-profile-2019-dillon-maples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 147 Recap: Cubs 3, Reds 2</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/09/14/game-147-recap-cubs-3-reds-2/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/09/14/game-147-recap-cubs-3-reds-2/#comments</comments>
		<pubDate>Sat, 15 Sep 2018 03:35:50 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McCaffrey]]></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25127</guid>
		<description><![CDATA[What You Need To Know: Cole Hamels + Dillon Maples + Jaime García + Jorge De La Rosa = a winning formula. After Pedro Strop went down, we wondered what the bullpen would look like in a close game, and tonight, we found out. It’s basically if you just hit “randomize rosters” on a three-year-old [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/09/14/game-147-recap-cubs-3-reds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 124 Recap: Tigers 2, Cubs 1</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/08/21/game-124-recap-tigers-2-cubs-1/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/08/21/game-124-recap-tigers-2-cubs-1/#comments</comments>
		<pubDate>Wed, 22 Aug 2018 02:33:34 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McCaffrey]]></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=24899</guid>
		<description><![CDATA[What You Need To Know: Huge news today for the Cubs: Kyle Hendricks gave up runs in the first, then was absolutely great. The Cubs hit a solo homer, and that’s it. The Cubs can’t hit with runners in scoring position. Like, at all. Ever. Zero for their last 20. I swear to God, I’m writing [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/08/21/game-124-recap-tigers-2-cubs-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAME 87 RECAP: CUBS 6, REDS 5</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/07/08/game-87-recap-cubs-6-reds-5/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/07/08/game-87-recap-cubs-6-reds-5/#comments</comments>
		<pubDate>Sun, 08 Jul 2018 23:02:24 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McCaffrey]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Game Recap]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=24559</guid>
		<description><![CDATA[What You Need To Know: Here’s how you know the Cubs are going to win: at some point early in the game, they’re losing. That’s it. In eight of the Cubs last nine games, they were losing, then come back to win. (Yes, there was one they were losing and then lost, but that’s clearly [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/07/08/game-87-recap-cubs-6-reds-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 70 Recap: Cubs 2, Dodgers 1</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/06/19/game-70-recap-cubs-2-dodgers-1/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/06/19/game-70-recap-cubs-2-dodgers-1/#comments</comments>
		<pubDate>Wed, 20 Jun 2018 03:48:49 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McCaffrey]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Albert Almora]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Mike Montgomery]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=24305</guid>
		<description><![CDATA[What You Need To Know: The Cubs are now 41-12 when they score two friggin’ runs. Granted, it took 10 innings to get two, but it still counts. What else do you need to know? Mike Montgomery is good. For real. Jacob deGrom might sue him for identity theft &#8212; deGrom has been putting together [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/06/19/game-70-recap-cubs-2-dodgers-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 44 Recap: Cubs 6, Reds 1</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/05/20/game-44-recap-cubs-6-reds-1/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/05/20/game-44-recap-cubs-6-reds-1/#comments</comments>
		<pubDate>Sun, 20 May 2018 20:20:39 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McCaffrey]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Yu Darvish]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=23909</guid>
		<description><![CDATA[What You Need To Know: In the first inning, Yu Darvish threw 39 pitches all over the place, and it looked like it was going to be a long day in every sense except for his innings pitched. But then, he actually settled down! (*Extreme Al Michaels voice*) Do you believe in miracles?! YES! After escaping [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/05/20/game-44-recap-cubs-6-reds-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 36 Recap: Cubs 8, White Sox 4</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/05/12/game-36-recap-cubs-8-white-sox-4/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/05/12/game-36-recap-cubs-8-white-sox-4/#comments</comments>
		<pubDate>Sun, 13 May 2018 00:15:14 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McCaffrey]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Anthony Rizzo]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Willson Contreras]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=23774</guid>
		<description><![CDATA[What You Need To Know: This game was weird. It felt like it was over early, then got tighter than it should have been late. The Cubs have decided they will now send nine hitters to the plate in every first inning, and they jumped on James Shields early. It’s a good thing they did, because after [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/05/12/game-36-recap-cubs-8-white-sox-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching For The Next Contreras</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/03/20/searching-for-the-next-contreras/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/03/20/searching-for-the-next-contreras/#comments</comments>
		<pubDate>Tue, 20 Mar 2018 16:03:56 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McCaffrey]]></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=23154</guid>
		<description><![CDATA[There was a spring not too long ago where Cubs fans sincerely wondered, “Is Scott McClain for real?” Maybe you remember a March where you thought, “gee, I hope Joe Mather is a Jose Bautista-like late bloomer.” Thankfully, unless Hawk Harrelson finally learns dark magic and causes the Cubs to suffer a nine man, on-field collision [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/03/20/searching-for-the-next-contreras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cubs Have an Ace, or Three</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/02/07/the-cubs-have-an-ace-or-three/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/02/07/the-cubs-have-an-ace-or-three/#comments</comments>
		<pubDate>Wed, 07 Feb 2018 12:00:52 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McCaffrey]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Aces]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Jose Quintana]]></category>
		<category><![CDATA[Kyle Hendricks]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[Yu Darvish]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=22797</guid>
		<description><![CDATA[After days blitzing Japanese Rosetta Stone to try to decipher the non-emoji parts of Yu Darvish tweets, I allowed myself to read some English words on Twitter. This is rarely a good idea. Most Cubs fans are psyched about the possible signing of Darvish, and for great reason! Adding Darvish—or Jake Arrieta—makes this an incredible [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/02/07/the-cubs-have-an-ace-or-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
