<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wrigleyville &#187; Matt Petitt</title>
	<atom:link href="http://wrigleyville.locals.baseballprospectus.com/author/mattpettit/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrigleyville.locals.baseballprospectus.com</link>
	<description>Just another Baseball Prospectus Local Sites site</description>
	<lastBuildDate>Thu, 20 Dec 2018 12:00:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>The White Whale Trade: The Search for a Young Cost Controlled Starter Ends</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2017/07/14/the-white-whale-trade-the-search-for-a-young-cost-controlled-starter-ends/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2017/07/14/the-white-whale-trade-the-search-for-a-young-cost-controlled-starter-ends/#comments</comments>
		<pubDate>Fri, 14 Jul 2017 11:01:13 +0000</pubDate>
		<dc:creator><![CDATA[Matt Petitt]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Eloy Jimenez]]></category>
		<category><![CDATA[Jose Quintana]]></category>
		<category><![CDATA[Starting]]></category>
		<category><![CDATA[Theo Epstein]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=20624</guid>
		<description><![CDATA[After a frustrating first half of the 2017 season, some people wondered whether or not the 2017 Cubs would be better off as sellers instead of buyers. Theo Epstein, Jed Hoyer and Co. quickly put an end to that line of thinking yesterday by trading Eloy Jimenez, Dylan Cease, and two other minor league prospects to [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2017/07/14/the-white-whale-trade-the-search-for-a-young-cost-controlled-starter-ends/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Game 79 Recap: Cubs 5, Nationals 4</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2017/06/29/game-79-recap-cubs-5-nationals-4/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2017/06/29/game-79-recap-cubs-5-nationals-4/#comments</comments>
		<pubDate>Thu, 29 Jun 2017 23:59:45 +0000</pubDate>
		<dc:creator><![CDATA[Matt Petitt]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=20405</guid>
		<description><![CDATA[What You Need To Know Prior to the Top of the Ninth:  This is a backbreaking loss for the Cubs, as a win today would&#8217;ve have given them a split in their four-game series against the NL East-leading Nationals. The split potentially could&#8217;ve overshadowed the preceding 48 hours that saw Miguel Montero DFAd, John Lackey taking [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2017/06/29/game-79-recap-cubs-5-nationals-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game 76 Recap: Cubs 5, Nationals 4</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2017/06/26/game-76-recap-cubs-5-nationals-4/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2017/06/26/game-76-recap-cubs-5-nationals-4/#comments</comments>
		<pubDate>Tue, 27 Jun 2017 03:34:49 +0000</pubDate>
		<dc:creator><![CDATA[Matt Petitt]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=20332</guid>
		<description><![CDATA[What You Need To Know Part 1: Whew. After heading into the bottom of the ninth inning with a 5-0 lead and seemingly playing a game of screw the closer that was reminiscent of the 2016 season, former closer Hector Rondon and current closer Wade Davis combined to almost complete the &#8220;closer screws you&#8221; game [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2017/06/26/game-76-recap-cubs-5-nationals-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Defensive Metrics: Do You Even Watch the Games?!</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2017/06/16/advanced-defensive-metrics-do-you-even-watch-the-games/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2017/06/16/advanced-defensive-metrics-do-you-even-watch-the-games/#comments</comments>
		<pubDate>Fri, 16 Jun 2017 11:00:18 +0000</pubDate>
		<dc:creator><![CDATA[Matt Petitt]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Addison Russell]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Defensive Efficiency]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=20129</guid>
		<description><![CDATA[Every Sunday morning from 9AM to the start of the Sunday day game the Cubs flagship radio station (670 the Score) airs a baseball show called Hit &#38; Run. Hosted by longtime Daily Herald columnist Barry Rozner and Score producer/host Joe Ostrowski, Hit &#38; Run serves as break from football talk this time of year [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2017/06/16/advanced-defensive-metrics-do-you-even-watch-the-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Your Pitch: Addison Russell 2017</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2017/06/09/missing-your-pitch-addison-russell-2017/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2017/06/09/missing-your-pitch-addison-russell-2017/#comments</comments>
		<pubDate>Fri, 09 Jun 2017 10:59:00 +0000</pubDate>
		<dc:creator><![CDATA[Matt Petitt]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Addison Russell]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=19918</guid>
		<description><![CDATA[Author&#8217;s Note: I wrote the majority of this piece before the news broke that Addison Russell is currently under investigation for suspected domestic violence based on an Instagram post made by his wife this past Wednesday night and subsequent comments on said post by his wife&#8217;s friend. Obviously, domestic violence is a serious and heinous crime, and [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2017/06/09/missing-your-pitch-addison-russell-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 44 Recap: Cubs 4, Giants 1</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2017/05/23/game-44-recap-cubs-4-giants-1/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2017/05/23/game-44-recap-cubs-4-giants-1/#comments</comments>
		<pubDate>Wed, 24 May 2017 03:01:32 +0000</pubDate>
		<dc:creator><![CDATA[Matt Petitt]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Maddux]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=19654</guid>
		<description><![CDATA[What You Need To Know: Coming into tonight&#8217;s game against Johnny Cueto and the Giants, Cub hitters had hit twelve home runs since the beginning of this current homestand, which began last Tuesday. This figure led the National League during the timeframe, and the Cubs continued their recent torrid home run pace by adding three more [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2017/05/23/game-44-recap-cubs-4-giants-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Game 38 Recap: Cubs 9, Reds 5</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2017/05/16/game-38-recap-cubs-9-reds-5/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2017/05/16/game-38-recap-cubs-9-reds-5/#comments</comments>
		<pubDate>Wed, 17 May 2017 04:20:42 +0000</pubDate>
		<dc:creator><![CDATA[Matt Petitt]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Game Recap]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=19517</guid>
		<description><![CDATA[What You Need To Know: The Cubs offensive woke up to the tune of nine runs on 13 hits (seven of which were for extra bases, four of which were home runs) after scoring only six runs in their previous four games. Next Level: Coming into tonight Addison Russell, Kyle Schwarber, and Anthony Rizzo had OPS+ [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2017/05/16/game-38-recap-cubs-9-reds-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 31: Yankees 5, Cubs 4 (18)</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2017/05/08/game-31-yankees-5-cubs-4-18/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2017/05/08/game-31-yankees-5-cubs-4-18/#comments</comments>
		<pubDate>Mon, 08 May 2017 06:32:33 +0000</pubDate>
		<dc:creator><![CDATA[Matt Petitt]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[18 innings]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[strikeout record]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=19304</guid>
		<description><![CDATA[What You Need To Know: The Cubs continued to struggle at Wrigley Field, as they were swept by the Yankees tonight, losing by the score of four to one. The Cubs are now 7-9 to start the season at the Friendly Confines (they were 57-24 at home in 2016). This loss is especially painful as the [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2017/05/08/game-31-yankees-5-cubs-4-18/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cubs Starting Rotation Woes</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2017/05/05/cubs-starting-rotation-woes/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2017/05/05/cubs-starting-rotation-woes/#comments</comments>
		<pubDate>Fri, 05 May 2017 11:00:13 +0000</pubDate>
		<dc:creator><![CDATA[Matt Petitt]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Starting Rotation]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=19175</guid>
		<description><![CDATA[Last weekend I watched from afar as Noah Syndegaard was finally placed on the disabled list, and the New York Mets organization left their fans to talk themselves off the ledge one blog post at a time. Part of me felt some sort of perverse pleasure in this; after all, the Mets are the team that caught the Cubs [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2017/05/05/cubs-starting-rotation-woes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game 19 Recap: Cubs 14, Pirates 3</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2017/04/24/game-19-recap-cubs-14-pirates-3/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2017/04/24/game-19-recap-cubs-14-pirates-3/#comments</comments>
		<pubDate>Tue, 25 Apr 2017 04:06:07 +0000</pubDate>
		<dc:creator><![CDATA[Matt Petitt]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[PIttsburgh Pirates]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=19047</guid>
		<description><![CDATA[What You Need To Know: The Cubs&#8217; offensive explosion continued, as they now have plated 37 runs just four games in on their current road trip. They pounded Chad Kuhl (insert your own &#8220;cool&#8221; pun here) for nine runs in an inning and two-thirds and effectively put this one out of reach before the fourteenth [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2017/04/24/game-19-recap-cubs-14-pirates-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
