<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wrigleyville &#187; Mauricio Rubio Jr.</title>
	<atom:link href="http://wrigleyville.locals.baseballprospectus.com/author/mrubio/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrigleyville.locals.baseballprospectus.com</link>
	<description>Just another Baseball Prospectus Local Sites site</description>
	<lastBuildDate>Thu, 20 Dec 2018 12:00:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>NLCS Game One Recap: Harvey, Murphy Put it on the Table</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2015/10/17/nlcs-game-one-recap-harvey-murphy-put-it-on-the-table/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2015/10/17/nlcs-game-one-recap-harvey-murphy-put-it-on-the-table/#comments</comments>
		<pubDate>Sun, 18 Oct 2015 04:32:07 +0000</pubDate>
		<dc:creator><![CDATA[Mauricio Rubio Jr.]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[NLCS]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=5870</guid>
		<description><![CDATA[A college ambiance accompanied me for Game One of the NLCS as I joined an unsurprisingly, but definitely out of character, raucous Ravenswood scene at a local establishment. Sports bars ride the crescendos of the main event, and if you look back into your memories and squint, you can see yourself manifested as a patron [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2015/10/17/nlcs-game-one-recap-harvey-murphy-put-it-on-the-table/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bottoms Up</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2015/10/15/bottoms-up/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2015/10/15/bottoms-up/#comments</comments>
		<pubDate>Thu, 15 Oct 2015 12:00:19 +0000</pubDate>
		<dc:creator><![CDATA[Mauricio Rubio Jr.]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Anthony Rizzo]]></category>
		<category><![CDATA[Rebuild]]></category>
		<category><![CDATA[Starlin Castro]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=5667</guid>
		<description><![CDATA[It was August of 2013, and the Cubs were nowhere near a playoff spot. It was just another game in a seemingly endless morass of meaningless competition against a team that was far superior in almost every aspect. The Cardinals were in town and they were in the middle of kicking the crap out of [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2015/10/15/bottoms-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NLDS Game 2 Recap: Showed Up</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2015/10/10/nlds-game-2-recap-showed-up/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2015/10/10/nlds-game-2-recap-showed-up/#comments</comments>
		<pubDate>Sun, 11 Oct 2015 02:59:51 +0000</pubDate>
		<dc:creator><![CDATA[Mauricio Rubio Jr.]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=5485</guid>
		<description><![CDATA[In Game One, the Cubs were pulled back into reality a bit after experiencing the highs that come with winning a win-or-die game against Gerrit Cole. John Lackey completely shut the Cubs offense down, Jon Lester performed valiantl, but the Cardinals got their timely hits in, and Pedro Strop had another meltdown against a team [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2015/10/10/nlds-game-2-recap-showed-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouting Report: Gerrit Cole</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2015/10/07/scouting-report-gerrit-cole/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2015/10/07/scouting-report-gerrit-cole/#comments</comments>
		<pubDate>Wed, 07 Oct 2015 13:00:32 +0000</pubDate>
		<dc:creator><![CDATA[Mauricio Rubio Jr.]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Gerrit Cole]]></category>
		<category><![CDATA[Scouting]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=5071</guid>
		<description><![CDATA[Gerrit Cole Physical Profile Big, tall, workhorse body; dominating presence on the mound; low three-quarters arm slot with elite-level arm speed. Raw Stuff Fastball – 94-98 with serious run lower in the velocity band; sinks it when needed; excellent extension with elite command. Slider – 86-88; 10-4 movement; plus command; hard double-plus breaking action with [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2015/10/07/scouting-report-gerrit-cole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Cubs: Transitions And Goodbye For Now</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2015/09/09/young-cubs-transitions-and-goodbye-for-now/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2015/09/09/young-cubs-transitions-and-goodbye-for-now/#comments</comments>
		<pubDate>Wed, 09 Sep 2015 13:00:24 +0000</pubDate>
		<dc:creator><![CDATA[Mauricio Rubio Jr.]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Minor Leagues]]></category>
		<category><![CDATA[Young Cubs]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=4385</guid>
		<description><![CDATA[This is the last Young Cubs update of the year. Let&#8217;s not get overly sentimental or sappy here; there&#8217;s an exciting MLB playoff chase to watch and these kids will (mostly) be here when we reconvene in April. Let&#8217;s get to it: Top 10 Name Level Stats Gleyber Torres Hi-A Myrtle Beach .287/.346/.376, 3 HR, [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2015/09/09/young-cubs-transitions-and-goodbye-for-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Ballad of Jon Lester: Start 27</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2015/09/08/the-ballad-of-jon-lester-start-27/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2015/09/08/the-ballad-of-jon-lester-start-27/#comments</comments>
		<pubDate>Tue, 08 Sep 2015 12:00:12 +0000</pubDate>
		<dc:creator><![CDATA[Mauricio Rubio Jr.]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Jon Lester]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=4334</guid>
		<description><![CDATA[This start as a song: My Pal Foot Foot – The Shaggs’ art resembles music just enough to be classified as such. At first blush this loosely composed collection of sounds is grating on the ears almost to the point of being offensive, but then you hear the undercurrent of what’s going on and realize [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2015/09/08/the-ballad-of-jon-lester-start-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Cubs Special Edition &#8211; The Arizona Fall League</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2015/09/02/young-cubs-special-edition-the-arizona-fall-league/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2015/09/02/young-cubs-special-edition-the-arizona-fall-league/#comments</comments>
		<pubDate>Wed, 02 Sep 2015 13:00:22 +0000</pubDate>
		<dc:creator><![CDATA[Mauricio Rubio Jr.]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[Corey Black]]></category>
		<category><![CDATA[Pierce Johnson]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=4258</guid>
		<description><![CDATA[Arizona&#8217;s brick red landscape is paved with unfulfilled potential and broken promises; the kinds of stories that you read about years later and wonder what the hell you were thinking exactly. Arizona is also home to the types of stories that make you want to believe in projection, plus bat speed, elite fastballs, and breaking [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2015/09/02/young-cubs-special-edition-the-arizona-fall-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Cubs: Almora Stays Hot, Johnson Notes, Baez Dazzles</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2015/08/31/young-cubs-almora-stays-hot-johnson-notes-baez-dazzles/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2015/08/31/young-cubs-almora-stays-hot-johnson-notes-baez-dazzles/#comments</comments>
		<pubDate>Mon, 31 Aug 2015 12:00:37 +0000</pubDate>
		<dc:creator><![CDATA[Mauricio Rubio Jr.]]></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=4117</guid>
		<description><![CDATA[Sorry for skipping the week wrap, here&#8217;s an extra meaty edition to make up for it. Top 10 Name Level Stats Gleyber Torres Low-A South Bend 3-for-19, 7 SO Ian Happ Low-A South Bend 2-for-18, 2 RS, 1 RBI, 6 SO Billy McKinney Double-A Tennessee 7-Day DL Albert Almora Double-A Tennessee 9-for-21, 4 RS, 1 [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2015/08/31/young-cubs-almora-stays-hot-johnson-notes-baez-dazzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Cubs: Torres and Happ Struggle, Villanueva Homers, and Enter DJ Wilson</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2015/08/24/young-cubs-torres-and-happ-struggle-villanueva-homers-and-enter-dj-wilson/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2015/08/24/young-cubs-torres-and-happ-struggle-villanueva-homers-and-enter-dj-wilson/#comments</comments>
		<pubDate>Mon, 24 Aug 2015 12:00:18 +0000</pubDate>
		<dc:creator><![CDATA[Mauricio Rubio Jr.]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Minor Leagues]]></category>
		<category><![CDATA[Young Cubs]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=3911</guid>
		<description><![CDATA[Not a lot of time left in the minor-league season, le&#8217;ts get right into it: Top 10 Name Level Stats Gleyber Torres Low-A South Bend 1-for-12, 1 RS, 1 BB, 4 SO Ian Happ Low-A South Bend 2-for-14, 2 RS, 1 RBI, 2 BB, 1 SO Billy McKinney Double-A Tennessee 7-Day DL Albert Almora Double-A [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2015/08/24/young-cubs-torres-and-happ-struggle-villanueva-homers-and-enter-dj-wilson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Cubs: Blackburn, Tseng, Baez and Edwards Jr.</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2015/08/21/young-cubs-blackburn-tseng-baez-and-edwards-jr/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2015/08/21/young-cubs-blackburn-tseng-baez-and-edwards-jr/#comments</comments>
		<pubDate>Fri, 21 Aug 2015 12:00:04 +0000</pubDate>
		<dc:creator><![CDATA[Mauricio Rubio Jr.]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Young Cubs]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=3822</guid>
		<description><![CDATA[Kyle Schwarber leaves the top ten lists as he is now beyond the 130 plate appearance threshold for rookies. Ian Happ enters as the next logical choice for inclusion in the top ten. Let&#8217;s get into it. The Week That Was Top 10 Name Level Stats Gleyber Torres Low-A South Bend 1-for-12, 1 HR, 2 [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2015/08/21/young-cubs-blackburn-tseng-baez-and-edwards-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
