<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wrigleyville &#187; Rob Willer</title>
	<atom:link href="http://wrigleyville.locals.baseballprospectus.com/author/rwiller/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrigleyville.locals.baseballprospectus.com</link>
	<description>Just another Baseball Prospectus Local Sites site</description>
	<lastBuildDate>Thu, 20 Dec 2018 12:00:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Offseason Plan: Lefty Relievers</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/12/14/offseason-plan-lefty-relievers/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2016/12/14/offseason-plan-lefty-relievers/#comments</comments>
		<pubDate>Wed, 14 Dec 2016 11:59:28 +0000</pubDate>
		<dc:creator><![CDATA[Rob Willer]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[brian duensing]]></category>
		<category><![CDATA[caleb smith]]></category>
		<category><![CDATA[cubs bullpen]]></category>
		<category><![CDATA[justin wilson]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=16493</guid>
		<description><![CDATA[As the Chicago Cubs head into the holidays after a fairly active winter meetings, we take a look at the next complementary piece. The bullpen as of today includes newly-acquired Wade Davis as their closer with primary setup men Hector Rondon, Pedro Strop, and Carl Edwards Jr. The is a very good, but entirely right-handed ground. [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2016/12/14/offseason-plan-lefty-relievers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player Profile: Jon Jay</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/12/08/player-profile-jon-jay/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2016/12/08/player-profile-jon-jay/#comments</comments>
		<pubDate>Thu, 08 Dec 2016 11:59:23 +0000</pubDate>
		<dc:creator><![CDATA[Rob Willer]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Albert Almora]]></category>
		<category><![CDATA[Jedd Gyorko]]></category>
		<category><![CDATA[Jon Jay]]></category>
		<category><![CDATA[Player Profile]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=16404</guid>
		<description><![CDATA[Position: Center field 2016 Stats: .291/.339/.389, .271 TAV, 1.6 WARP in 373 plate appearances Year in Review: Jon Jay was the first main acquisition of the Cubs&#8217; 2016 offseason. Jay, as most remember, was drafted in the second round by the St. Louis Cardinals in 2006. His best season in the minors was in 2008 [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2016/12/08/player-profile-jon-jay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Seven Recap: Red 3 Cubs 2</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2015/04/15/game-seven-recap-red-3-cubs-2/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2015/04/15/game-seven-recap-red-3-cubs-2/#comments</comments>
		<pubDate>Wed, 15 Apr 2015 11:01:37 +0000</pubDate>
		<dc:creator><![CDATA[Rob Willer]]></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=268</guid>
		<description><![CDATA[Top Play (WPA): Welington Castillo connects for a two-run homer (.383) to get the Cubs within one in the bottom of the eighth inning. Matt Szczur started off the inning with a walk and Castillo knocked him in with the homer just into the basket in left. Despite manager Joe Maddon stating Castillo isn’t thrilled [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2015/04/15/game-seven-recap-red-3-cubs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Two Recap: Cubs 2 Cardinals 0</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2015/04/09/game-two-recap/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2015/04/09/game-two-recap/#comments</comments>
		<pubDate>Thu, 09 Apr 2015 11:02:20 +0000</pubDate>
		<dc:creator><![CDATA[Rob Willer]]></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=118</guid>
		<description><![CDATA[Top Play (WPA): Starlin Castro’s single in the seventh that scored Anthony Rizzo and gave the Cubs their first run and lead of the game—and season (.159 WPA). Bottom Play (WPA): Jon Jay’s two-out ground out with men on second and third in the sixth (-0.88) narrowly edged out Castro’s swinging K with men on [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2015/04/09/game-two-recap/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
