<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wrigleyville</title>
	<atom:link href="http://wrigleyville.locals.baseballprospectus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrigleyville.locals.baseballprospectus.com</link>
	<description>Just another Baseball Prospectus Local Sites site</description>
	<lastBuildDate>Thu, 20 Dec 2018 12:00:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Player Profile 2019: Kris Bryant</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/12/20/player-profile-2019-kris-bryant/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/12/20/player-profile-2019-kris-bryant/#comments</comments>
		<pubDate>Thu, 20 Dec 2018 12:00:05 +0000</pubDate>
		<dc:creator><![CDATA[Andy Ziccarelli]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Kris Bryant]]></category>
		<category><![CDATA[Player Profile]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25921</guid>
		<description><![CDATA[Position: Third base, occasional corner outfielder 2018 Stats: .272/.374/.460, 109 DRC+, 0.6 FRAA, -2.2 BRA, 1.9 WARP Year in Review: After being promoted in April 2015, Kris Bryant wasted no time in establishing himself as a force in the middle of the Cubs lineup. That season, he belted 26 home runs on his way to [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/12/20/player-profile-2019-kris-bryant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Player Profile 2019: Brandon Kintzler</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/12/20/player-profile-2019-brandon-kintzler/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/12/20/player-profile-2019-brandon-kintzler/#comments</comments>
		<pubDate>Thu, 20 Dec 2018 11:58:25 +0000</pubDate>
		<dc:creator><![CDATA[Bill Thompson]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brandon Kintzler]]></category>
		<category><![CDATA[Player Profile]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25761</guid>
		<description><![CDATA[When the Chicago Cubs were searching for bullpen depth and the Washington Nationals wanted to get rid of a supposed problem, Brandon Kintzler appeared. The rest is, well, a whole lot of bad. Position: Relief Pitcher 2018 Stats: An ERA of 4.60, with a WHIP of 1.47, a FIP of 4.06, a DRA- of 142.3, [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/12/20/player-profile-2019-brandon-kintzler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player Profile 2019: Brandon Morrow</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/12/18/player-profile-2019-brandon-morrow/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/12/18/player-profile-2019-brandon-morrow/#comments</comments>
		<pubDate>Tue, 18 Dec 2018 12:00:39 +0000</pubDate>
		<dc:creator><![CDATA[Andy Ziccarelli]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brandon Morrow]]></category>
		<category><![CDATA[Player Profile]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25909</guid>
		<description><![CDATA[Position: Relief Pitcher, Primary Closer 2018 Stats: 1.47 ERA, 1.08 WHIP, 2.92 FIP, 3.66 DRA, 0.4 WARP Year in review: The Cubs knew the risk they were taking when they signed Brandon Morrow to be the team’s primary closer prior to the 2018 season. As a starter early in his career, the injury-prone righty made 30 starts [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/12/18/player-profile-2019-brandon-morrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player Profile 2019: Brian Duensing</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/12/18/player-profile-2019-brian-duensing/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/12/18/player-profile-2019-brian-duensing/#comments</comments>
		<pubDate>Tue, 18 Dec 2018 11:59:02 +0000</pubDate>
		<dc:creator><![CDATA[Bill Thompson]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[brian duensing]]></category>
		<category><![CDATA[Player Profile]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25816</guid>
		<description><![CDATA[Sometimes a diamond in the rough is nothing more than a mirage. Sometimes that mirage of a diamond is a relief pitcher giving Chicago Cubs fans false hope. Position: Relief Pitcher 2018 Stats: ERA of 7.65, with a WHIP of 1.88, a FIP of 6.30, a DRA of 7.34, a DRA- of 163.9, and a [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/12/18/player-profile-2019-brian-duensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2019 Player Target: Adam Jones</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/12/13/2019-player-target-adam-jones/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/12/13/2019-player-target-adam-jones/#comments</comments>
		<pubDate>Thu, 13 Dec 2018 12:00:50 +0000</pubDate>
		<dc:creator><![CDATA[Bill Thompson]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Adam Jones]]></category>
		<category><![CDATA[Player Target]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25677</guid>
		<description><![CDATA[The sun seems to be setting on Adam Jones&#8217; days as an everyday impact player. Would a change of scenery and a team not named the Baltimore Orioles be what he needs to stay in the sunlight? Position: Outfield 2018 Stats: .281/.313/.419 with a TAv of .253, a BRR of 1.0, an FRAA of 0.0, [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/12/13/2019-player-target-adam-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player Profile 2019: Pedro Strop</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/12/13/player-profile-2019-pedro-strop/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/12/13/player-profile-2019-pedro-strop/#comments</comments>
		<pubDate>Thu, 13 Dec 2018 11:59:57 +0000</pubDate>
		<dc:creator><![CDATA[Bill Thompson]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Pedro Strop]]></category>
		<category><![CDATA[Player Profile]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25763</guid>
		<description><![CDATA[Pedro Strop is the man, any Chicago Cubs fan who doesn&#8217;t realize this is fooling themselves. You tilt, I tilt, we all tilt our hats to the left in true Pedro style. Position: Relief Pitcher 2018 Stats: An ERA of 2.26, with a WHIP of 0.99, a FIP of 3.39, a DRA- of 82.0, a [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/12/13/player-profile-2019-pedro-strop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLAYER PROFILE 2019: CARL EDWARDS JR.</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/12/11/player-profile-2019-carl-edwards-jr/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/12/11/player-profile-2019-carl-edwards-jr/#comments</comments>
		<pubDate>Tue, 11 Dec 2018 12:01:40 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McCaffrey]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Carl Edwards Jr.]]></category>
		<category><![CDATA[Player Profile]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25751</guid>
		<description><![CDATA[Position: Relief Pitcher, Occasional Worm 2018 Stats: 2.60 ERA, 2.89 FIP, 4.39 DRA, 1.31 WHIP, .227 TAv, 0.3 WARP Year In Review: We know about the Cubs struggle to develop pitching, but if you consider the Spokane Indians part of the Cubs farm system, it’s much less of a problem: the Rangers affiliate rostered both [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/12/11/player-profile-2019-carl-edwards-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Think He&#8217;s Talking To You: Ian Happ</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/12/11/i-think-hes-talking-to-you-ian-happ/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/12/11/i-think-hes-talking-to-you-ian-happ/#comments</comments>
		<pubDate>Tue, 11 Dec 2018 12:00:33 +0000</pubDate>
		<dc:creator><![CDATA[Sam Fels]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ian Happ]]></category>
		<category><![CDATA[Player Profile]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25697</guid>
		<description><![CDATA[While no one was mentioned by name in Theo Epstein&#8217;s post-season treatise on everything, when he got to the line about evaluating players on &#8220;production, not talent,&#8221; it was pretty clear there were only a couple players he could be talking about. Namely, they were Albert Almora, Kyle Schwarber (to an extent), and Ian Happ. [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/12/11/i-think-hes-talking-to-you-ian-happ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farewell For Now From BP Wrigleyville</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/12/10/farewell-for-now-from-bp-wrigleyville/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/12/10/farewell-for-now-from-bp-wrigleyville/#comments</comments>
		<pubDate>Mon, 10 Dec 2018 12:00:21 +0000</pubDate>
		<dc:creator><![CDATA[Zack Moser]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[BP Wrigleyville]]></category>
		<category><![CDATA[Farewell]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25874</guid>
		<description><![CDATA[When I got word of the new Cubs-focused site to be launched by Baseball Prospectus in early 2015 and led by Sahadev Sharma, I jumped at the opportunity to write about baseball for the first time away from academia. Sure, I had concerned myself with baseball history as an undergraduate working on his senior thesis, [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/12/10/farewell-for-now-from-bp-wrigleyville/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anthony Rizzo, Hall of Famer?</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/12/06/anthony-rizzo-hall-of-famer/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/12/06/anthony-rizzo-hall-of-famer/#comments</comments>
		<pubDate>Thu, 06 Dec 2018 12:00:29 +0000</pubDate>
		<dc:creator><![CDATA[Bill Thompson]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Anthony Rizzo]]></category>
		<category><![CDATA[Hall of Fame]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25797</guid>
		<description><![CDATA[On January 06, 2012 the Chicago Cubs completed a trade with the San Diego Padres. In exchange for starting pitcher Andrew Cashner, the Cubs received first baseman Anthony Rizzo. At the time, not much was thought of the trade. Rizzo had familiarity with the Cubs new front office due to his time playing for teams [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/12/06/anthony-rizzo-hall-of-famer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
