<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wrigleyville &#187; Chicago Cubs</title>
	<atom:link href="http://wrigleyville.locals.baseballprospectus.com/tag/chicago-cubs/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrigleyville.locals.baseballprospectus.com</link>
	<description>Just another Baseball Prospectus Local Sites site</description>
	<lastBuildDate>Thu, 20 Dec 2018 12:00:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>A Matter of Degrees</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/11/29/a-matter-of-degrees/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/11/29/a-matter-of-degrees/#comments</comments>
		<pubDate>Thu, 29 Nov 2018 12:00:15 +0000</pubDate>
		<dc:creator><![CDATA[Bill Thompson]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Launch Angle]]></category>
		<category><![CDATA[Offense]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25701</guid>
		<description><![CDATA[For the past few years, there&#8217;s been a new trend in how some batters are approaching hitting. That approach pisses off John Smoltz and has become something of a hot button topic throughout Major League Baseball. The idea itself isn&#8217;t anything new, but it&#8217;s never been as unilaterally applied as it now is throughout the [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/11/29/a-matter-of-degrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2019 Offseason Target: Patrick Corbin</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/11/16/2019-offseason-target-patrick-corbin/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/11/16/2019-offseason-target-patrick-corbin/#comments</comments>
		<pubDate>Fri, 16 Nov 2018 11:00:18 +0000</pubDate>
		<dc:creator><![CDATA[Randy Holt]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Offseason Target]]></category>
		<category><![CDATA[Patrick Corbin]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25681</guid>
		<description><![CDATA[Position: Starting Pitcher 2018: 11-7, 3.15 ERA, 30.8 K%, 6.0 BB%, 1.05 WHIP, 2.43 FIP, 2.74 DRA, 5.9 WARP How He Fits: Any team in baseball would be lucky to add a starter like Patrick Corbin to their rotation. Now a few years removed from Tommy John, Corbin turned in what was easily the best [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/11/16/2019-offseason-target-patrick-corbin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offseason Target: Bryce Harper</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/11/15/2018-19-offseason-target-bryce-harper/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/11/15/2018-19-offseason-target-bryce-harper/#comments</comments>
		<pubDate>Thu, 15 Nov 2018 12:00:15 +0000</pubDate>
		<dc:creator><![CDATA[Randy Holt]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bryce Harper]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Offseason Target]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25646</guid>
		<description><![CDATA[Position: RF 2018: .249/.393/.496, 34 HR, 13 SB, 130 BB, 169 SO, .317 TAv, 5.4 WARP How He Fits: Well, uh, yeah. He&#8217;s Bryce Harper. A team that struggled with its consistency on the offensive side of the ball in 2018 could do well to add one of the premier sluggers in the game to [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/11/15/2018-19-offseason-target-bryce-harper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cubs And Astros: Forever Linked And Closer Than You Might Think</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/10/18/the-cubs-and-astros-forever-linked-and-closer-than-you-might-think/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/10/18/the-cubs-and-astros-forever-linked-and-closer-than-you-might-think/#comments</comments>
		<pubDate>Thu, 18 Oct 2018 11:00:58 +0000</pubDate>
		<dc:creator><![CDATA[Sam Fels]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Kris Bryant]]></category>
		<category><![CDATA[Mark Appel]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25402</guid>
		<description><![CDATA[It&#8217;s not just Sports Illustrated that put these two organizations in the same breath. Both teams started their total rebuild about the same time. Both hired their new front office on almost the same day (Theo Epstein and Jed Hoyer were brought in in November of 2011, Jeff Luhnow in December). Both teams were somewhat [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/10/18/the-cubs-and-astros-forever-linked-and-closer-than-you-might-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Early Look at 2019 Free Agent Options</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/10/17/an-early-look-at-2019-free-agent-options/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/10/17/an-early-look-at-2019-free-agent-options/#comments</comments>
		<pubDate>Wed, 17 Oct 2018 11:00:34 +0000</pubDate>
		<dc:creator><![CDATA[Bill Thompson]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Martin Maldonado]]></category>
		<category><![CDATA[Marwin Gonzalez]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25388</guid>
		<description><![CDATA[This offseason the Chicago Cubs, every other team, and every Major League Baseball fan on the planet will be focusing on the free agencies of Bryce Harper and Manny Machado. They are two all-world talents, who can alter the course of whichever team(s) gets them to sign on the dotted line. Imagining a Cubs lineup [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/10/17/an-early-look-at-2019-free-agent-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While the Players Association Takes Days Off, the Cubs Have None</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/09/18/while-the-players-association-takes-days-off-the-cubs-have-none/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/09/18/while-the-players-association-takes-days-off-the-cubs-have-none/#comments</comments>
		<pubDate>Tue, 18 Sep 2018 11:00:26 +0000</pubDate>
		<dc:creator><![CDATA[Ken Schultz]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Off days]]></category>
		<category><![CDATA[Players Association]]></category>
		<category><![CDATA[Rest]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25144</guid>
		<description><![CDATA[You might recall that in the sacred baseball year of 2016, the Cubs played a stretch of 24 consecutive games without an off day from June 17 through July 10. After starting off promisingly with three wins over the Pirates, that span of games quickly devolved into that regular season’s biggest crisis point as the [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/09/18/while-the-players-association-takes-days-off-the-cubs-have-none/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 146 Recap: Cubs 4, Nationals 3</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/09/13/game-146-recap-cubs-4-nationals-3/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/09/13/game-146-recap-cubs-4-nationals-3/#comments</comments>
		<pubDate>Fri, 14 Sep 2018 00:37:39 +0000</pubDate>
		<dc:creator><![CDATA[Sam Fels]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Addison Russell]]></category>
		<category><![CDATA[Anthony Rizzo]]></category>
		<category><![CDATA[Carl Edwards Jr.]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Javy Baez]]></category>
		<category><![CDATA[joe maddon]]></category>
		<category><![CDATA[Kris Bryant]]></category>
		<category><![CDATA[Pedro Strop]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25118</guid>
		<description><![CDATA[What You Need To Know: In a make-up game that neither team wanted to play and no one wanted to watch, the Cubs easily cruised to a one-run win that was never all that tense and got out of D.C. and back to Chicago about as cleanly as could be asked in this piss-poor situation. What&#8217;re [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/09/13/game-146-recap-cubs-4-nationals-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronald Reagan&#8217;s Losing Role in &#8220;The Winning Team&#8221;</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/08/28/ronald-reagans-losing-role-in-the-winning-team/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/08/28/ronald-reagans-losing-role-in-the-winning-team/#comments</comments>
		<pubDate>Tue, 28 Aug 2018 11:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Mary Craig]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Grover Cleveland Alexander]]></category>
		<category><![CDATA[Ronald Reagan]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=24962</guid>
		<description><![CDATA[Ronald Reagan’s career in entertainment began, in part, due to his love of baseball. In the 1930s, he worked for WHO Des Moines, “re-creating” Chicago Cubs games: a wire operator sent him code from Wrigley which he then narrated to his audience, often filling in fictional details when the code was sparse. In the spring [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/08/28/ronald-reagans-losing-role-in-the-winning-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 99 Recap: Diamondbacks 7, Cubs 1</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/07/23/game-99-recap-diamondbacks-7-cubs-1/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/07/23/game-99-recap-diamondbacks-7-cubs-1/#comments</comments>
		<pubDate>Tue, 24 Jul 2018 04:32:56 +0000</pubDate>
		<dc:creator><![CDATA[Nate Greabe]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Anthony Rizzo]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Game Recap]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=24700</guid>
		<description><![CDATA[The good news from tonight was that the Cubs were able to get 27 outs; the bad news was that the last 24 outs were just a mere formality. Tonight’s 7-1 loss against the Arizona Diamondbacks was over before most fans with Javy bobbleheads reached their seats. What You Need to Know: After five games in [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/07/23/game-99-recap-diamondbacks-7-cubs-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Worried Should We Be About Anthony Rizzo?</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/07/13/how-worried-should-we-be-about-anthony-rizzo/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/07/13/how-worried-should-we-be-about-anthony-rizzo/#comments</comments>
		<pubDate>Fri, 13 Jul 2018 16:02:24 +0000</pubDate>
		<dc:creator><![CDATA[Randy Holt]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Anthony Rizzo]]></category>
		<category><![CDATA[Chicago Cubs]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=24600</guid>
		<description><![CDATA[Anthony Rizzo had a rough go of things in San Francisco. In addition to some brutal play in the field, he was 0-for-11 in the two games in which he appeared. He struck out three times and didn&#8217;t make any especially inspiring contact, with Joe Maddon giving him the day off on Tuesday, in the [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/07/13/how-worried-should-we-be-about-anthony-rizzo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
