<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wrigleyville &#187; David Ross</title>
	<atom:link href="http://wrigleyville.locals.baseballprospectus.com/tag/david-ross/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrigleyville.locals.baseballprospectus.com</link>
	<description>Just another Baseball Prospectus Local Sites site</description>
	<lastBuildDate>Thu, 20 Dec 2018 12:00:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Player Profile: David Ross</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/11/21/player-profile-david-ross/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2016/11/21/player-profile-david-ross/#comments</comments>
		<pubDate>Mon, 21 Nov 2016 12:00:16 +0000</pubDate>
		<dc:creator><![CDATA[Nate Greabe]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[David Ross]]></category>
		<category><![CDATA[Player Profile]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=16171</guid>
		<description><![CDATA[First, a confession. I did not like the David Ross signing when it happened in December 2014. For this reason, and maybe this reason alone, I am grateful that BP Wrigleyville did not exist at this time. I am fairly certain that I would have written a piece lauding the potential of a Welington Castillo/Miguel [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2016/11/21/player-profile-david-ross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandpa Rossy, Grand to the End</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/10/04/grandpa-rossy-grand-to-the-end/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2016/10/04/grandpa-rossy-grand-to-the-end/#comments</comments>
		<pubDate>Tue, 04 Oct 2016 11:00:45 +0000</pubDate>
		<dc:creator><![CDATA[Ken Schultz]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[David Ross]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=14950</guid>
		<description><![CDATA[There was no outbreak of fan excitement when David Ross signed with the Cubs. No grand press conference where dozens of cameras flashed as he put on his new uniform for the first time. The Cubs Shop didn’t offer a sale on authentic number 3 jerseys for Christmas of 2014. And even if they had, [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2016/10/04/grandpa-rossy-grand-to-the-end/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game 66 Recap: Cubs 4 Pirates 3</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/06/18/game-66-recap-cubs-4-pirates-3/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2016/06/18/game-66-recap-cubs-4-pirates-3/#comments</comments>
		<pubDate>Sun, 19 Jun 2016 04:15:17 +0000</pubDate>
		<dc:creator><![CDATA[Jared Wyllys]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[David Ross]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Kris Bryant]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=11966</guid>
		<description><![CDATA[It’s possible that, after tonight, the Pirates front office is planning a secession from the NL Central. They were swept by the Cardinals last weekend and are staring the possibility of another in division sweep in this one. They&#8217;ve been almost entirely helpless against the Cubs this year, and currently sit closer to last place [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2016/06/18/game-66-recap-cubs-4-pirates-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs&#8217; Catching Situation Provides More Questions Than Answers</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/06/15/cubs-catching-situation-provides-more-questions-than-answers/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2016/06/15/cubs-catching-situation-provides-more-questions-than-answers/#comments</comments>
		<pubDate>Wed, 15 Jun 2016 10:59:35 +0000</pubDate>
		<dc:creator><![CDATA[Ryan Davis]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Catching]]></category>
		<category><![CDATA[David Ross]]></category>
		<category><![CDATA[Miguel Montero]]></category>
		<category><![CDATA[No Answers]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Tim Federowicz]]></category>
		<category><![CDATA[Willson Contreras]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=11810</guid>
		<description><![CDATA[Very few people would confuse Tim Federowicz for Jonathan Herrera, at least up close. But if you look from a distance and squint a bit, you might just see the resemblance. Herrera, you’ll recall, spent the entire 2015 season on the Cubs&#8217; big league roster despite making it into just 73 total games and starting [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2016/06/15/cubs-catching-situation-provides-more-questions-than-answers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ross Retirement Party: Out With a Bang</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/05/18/ross-retirement-party-out-with-a-bang/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2016/05/18/ross-retirement-party-out-with-a-bang/#comments</comments>
		<pubDate>Wed, 18 May 2016 11:00:39 +0000</pubDate>
		<dc:creator><![CDATA[Jared Wyllys]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[David Ross]]></category>
		<category><![CDATA[Endings]]></category>
		<category><![CDATA[Muhammad Ali]]></category>
		<category><![CDATA[Retirements]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=11050</guid>
		<description><![CDATA[It’s a very strange thing that a guy can by 39 years old and on the verge of retirement. And have the nickname “Grandpa” to boot. It’s also probably strange that I have felt compelled to write about David Ross on now more than one occasion in this young season. I mean, sure, we’re all [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2016/05/18/ross-retirement-party-out-with-a-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Instant: Miguel Montero to the Disabled List, Tim Federowicz up from Iowa</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/04/28/bp-instant-miguel-montero-to-the-disabled-list-tim-federowicz-up-from-iowa/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2016/04/28/bp-instant-miguel-montero-to-the-disabled-list-tim-federowicz-up-from-iowa/#comments</comments>
		<pubDate>Thu, 28 Apr 2016 16:24:37 +0000</pubDate>
		<dc:creator><![CDATA[Rian Watt]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Catching]]></category>
		<category><![CDATA[David Ross]]></category>
		<category><![CDATA[Miguel Montero]]></category>
		<category><![CDATA[Tim Federowicz]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=10496</guid>
		<description><![CDATA[On Thursday morning, a few hours before the Cubs took on the Milwaukee Brewers in the finale of a rain-shortened two-game set at Wrigley Field, the team announced that Miguel Montero would be placed on the 15-day disabled list, retroactive to Monday, and that Tim Federowicz had been called up from Triple-A Iowa to take [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2016/04/28/bp-instant-miguel-montero-to-the-disabled-list-tim-federowicz-up-from-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching History, Ross Continues Retirement Party With Style</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/04/22/catching-history-ross-continues-retirement-party-with-style/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2016/04/22/catching-history-ross-continues-retirement-party-with-style/#comments</comments>
		<pubDate>Fri, 22 Apr 2016 17:40:27 +0000</pubDate>
		<dc:creator><![CDATA[Jared Wyllys]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[David Ross]]></category>
		<category><![CDATA[Jake Arrieta]]></category>
		<category><![CDATA[no-hitter]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=10264</guid>
		<description><![CDATA[David Ross had never caught a no hitter before last night, which is a bit of a surprise, given not just the length of his career, but also the pitchers he&#8217;s caught for across those years. Namely, Jon Lester for the better part of the recent years of his career. This year, he&#8217;s on a farewell tour [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2016/04/22/catching-history-ross-continues-retirement-party-with-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatigue, Platoons, and a Prospect: Cubs Catching Sans Schwarber</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/04/13/fatigue-platoons-and-a-prospect-cubs-catching-sans-schwarber/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2016/04/13/fatigue-platoons-and-a-prospect-cubs-catching-sans-schwarber/#comments</comments>
		<pubDate>Wed, 13 Apr 2016 10:59:08 +0000</pubDate>
		<dc:creator><![CDATA[Zack Moser]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Catching]]></category>
		<category><![CDATA[David Ross]]></category>
		<category><![CDATA[Depth]]></category>
		<category><![CDATA[Kyle Schwarber]]></category>
		<category><![CDATA[Miguel Montero]]></category>
		<category><![CDATA[Willson Contreras]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=9995</guid>
		<description><![CDATA[Kyle Schwarber was never going to catch more than a couple dozen games this season. Even as the end of Spring Training revealed the Cubs&#8217; plan to hitch Schwarber&#8217;s catching starts to Jason Hammel&#8217;s starts on the mound, the former Hoosier&#8217;s catching development—which some began to view with cautious optimism last season, a testament to [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2016/04/13/fatigue-platoons-and-a-prospect-cubs-catching-sans-schwarber/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How Does David Ross Fit on the 2016 Chicago Cubs?</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/02/02/how-does-david-ross-fit-on-the-2016-chicago-cubs/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2016/02/02/how-does-david-ross-fit-on-the-2016-chicago-cubs/#comments</comments>
		<pubDate>Tue, 02 Feb 2016 12:00:52 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Trueblood]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Catching]]></category>
		<category><![CDATA[David Ross]]></category>
		<category><![CDATA[Father Time]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=7710</guid>
		<description><![CDATA[David Ross batted .176/.267/.252 for the 2015 Chicago Cubs. He&#8217;d only batted .184/.260/.368 for the 2014 Boston Red Sox, but the difference in the last figures in those two slash lines is everything. His .203 True Average in 2015 was the 10th-worst among players who went to bat at least 150 times, not quite Christhian [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2016/02/02/how-does-david-ross-fit-on-the-2016-chicago-cubs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cubs Player Profile: David Ross</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2015/12/03/cubs-player-profile-david-ross/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2015/12/03/cubs-player-profile-david-ross/#comments</comments>
		<pubDate>Thu, 03 Dec 2015 13:00:55 +0000</pubDate>
		<dc:creator><![CDATA[Cat Garcia]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[David Ross]]></category>
		<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Player Profile]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=6824</guid>
		<description><![CDATA[David Ross Position: Catcher 2015 Stats: 72 G, 182 PA, .176/.267/.252, .203 TAv, -0.3 WARP &#160; Year in Review: We can now all officially exhale and say that, no, David Ross wasn’t exactly what many hoped for on the field in his debut year with the Cubs. Yes, we know what Ross can do, and [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2015/12/03/cubs-player-profile-david-ross/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
