<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wrigleyville &#187; Jose Quintana</title>
	<atom:link href="http://wrigleyville.locals.baseballprospectus.com/tag/jose-quintana/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrigleyville.locals.baseballprospectus.com</link>
	<description>Just another Baseball Prospectus Local Sites site</description>
	<lastBuildDate>Thu, 20 Dec 2018 12:00:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Player Profile 2019: José Quintana</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/11/26/player-profile-2019-jose-quintana/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/11/26/player-profile-2019-jose-quintana/#comments</comments>
		<pubDate>Mon, 26 Nov 2018 12:00:32 +0000</pubDate>
		<dc:creator><![CDATA[Josh Cole]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Jose Quintana]]></category>
		<category><![CDATA[Player Profile]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25703</guid>
		<description><![CDATA[When the Cubs acquired José Quintana from the White Sox in July of 2017, the narrative Quintana carried was his consistency. Overshadowed by Chris Sale and saddled with a going-nowhere franchise, Quintana was undervalued, underappreciated, and (maybe most importantly for his trade value) underpaid. He was the guy about whom articles with titles like, &#8220;Is [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/11/26/player-profile-2019-jose-quintana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 104 Recap: Cardinals 6, Cubs 2</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/07/28/game-104-recap-cardinals-6-cubs-2/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/07/28/game-104-recap-cardinals-6-cubs-2/#comments</comments>
		<pubDate>Sat, 28 Jul 2018 23:04:07 +0000</pubDate>
		<dc:creator><![CDATA[Sam Fels]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Jose Quintana]]></category>
		<category><![CDATA[st. louis cardinals]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=24735</guid>
		<description><![CDATA[What You Need To Know: Jose Quintana didn&#8217;t have it, Miles Mikolas did, and that&#8217;s really all there is to know. Q was touched up for six runs in the first, and while the Cubs have done their share of Copperfield acts this season, that&#8217;s a bit much to ask. Next Level: There really isn&#8217;t much point [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/07/28/game-104-recap-cardinals-6-cubs-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Q And Hendricks Might Not Like The New Way</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/07/05/q-and-hendricks-might-not-like-the-new-way/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/07/05/q-and-hendricks-might-not-like-the-new-way/#comments</comments>
		<pubDate>Thu, 05 Jul 2018 11:00:16 +0000</pubDate>
		<dc:creator><![CDATA[Sam Fels]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Jose Quintana]]></category>
		<category><![CDATA[Kyle Hendricks]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=24466</guid>
		<description><![CDATA[If you want to start worrying about the Cubs rotation, I&#8217;m going to give you permission to raise your threat level from green to orange. Not that you really know what that means, but it probably means adjusting in your seat. Jon Lester has been riding his luck and the Cubs defense, and you never [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/07/05/q-and-hendricks-might-not-like-the-new-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 79 Recap: Cubs 11, Dodgers 5</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/06/28/game-79-recap-cubs-11-dodgers-5/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/06/28/game-79-recap-cubs-11-dodgers-5/#comments</comments>
		<pubDate>Thu, 28 Jun 2018 22:26:56 +0000</pubDate>
		<dc:creator><![CDATA[Randy Holt]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Addison Russell]]></category>
		<category><![CDATA[Anthony Rizzo]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[Javier Baez]]></category>
		<category><![CDATA[Jose Quintana]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=24432</guid>
		<description><![CDATA[What You Need To Know: I was cranky as hell early in this game. So was most of Cubs Twitter. J.D. probably said it best when he called it a Murphy&#8217;s Law game early on. The Cubs were able to scratch across one run against Clayton Kershaw, but not a whole lot went right early [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/06/28/game-79-recap-cubs-11-dodgers-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 52 Recap: Cubs 5, Mets 1</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/05/31/game-52-recap-cubs-5-mets-1/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/05/31/game-52-recap-cubs-5-mets-1/#comments</comments>
		<pubDate>Fri, 01 Jun 2018 03:23:03 +0000</pubDate>
		<dc:creator><![CDATA[Marcelo Tavares]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ben Zobrist]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Jose Quintana]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=24039</guid>
		<description><![CDATA[On a gloomy night at Citi Field in Queens, New York, starting pitcher Jose Quintana shined throughout his six-inning outing to help the Cubs get a 5-1 victory over the New York Mets. What You Need to Know: Quintana continued his trend of pitching better on the road than at home by throwing his third straight [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/05/31/game-52-recap-cubs-5-mets-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is 2018 José Quintana?</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/05/30/who-is-2018-jose-quintana/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/05/30/who-is-2018-jose-quintana/#comments</comments>
		<pubDate>Wed, 30 May 2018 11:00:08 +0000</pubDate>
		<dc:creator><![CDATA[Zack Moser]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[Fastball]]></category>
		<category><![CDATA[Jose Quintana]]></category>
		<category><![CDATA[Struggles]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=24011</guid>
		<description><![CDATA[With one out in the fifth inning on Saturday, Joe Maddon exited the dugout and strolled to the pitcher’s mound. The Cubs skipper was about to pull José Quintana after only 83 pitches and the game tied at three, despite the bullpen’s generally overworked state. It was a contentious move, and there was a bit [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/05/30/who-is-2018-jose-quintana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q On Both Sides</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/05/22/q-on-both-sides/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/05/22/q-on-both-sides/#comments</comments>
		<pubDate>Tue, 22 May 2018 11:00:06 +0000</pubDate>
		<dc:creator><![CDATA[Sam Fels]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Jose Quintana]]></category>
		<category><![CDATA[Strike Zone]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=23855</guid>
		<description><![CDATA[I guess it&#8217;s Q-week in Fels&#8217;s world. Always nice to have a theme. I&#8217;m not saying anything surprising when I say that Jose Quintana has been a mystery so far this season. While his start this year doesn&#8217;t look all that different than his start last year, because it&#8217;s taking place on the upper side [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/05/22/q-on-both-sides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing Your Hickey: A Look at Some Early Season Walk Rates</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/04/19/showing-your-hickey-early/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/04/19/showing-your-hickey-early/#comments</comments>
		<pubDate>Thu, 19 Apr 2018 11:00:07 +0000</pubDate>
		<dc:creator><![CDATA[Sam Fels]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Jim Hickey]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Jose Quintana]]></category>
		<category><![CDATA[Kyle Hendricks]]></category>
		<category><![CDATA[Tyler Chatwood]]></category>
		<category><![CDATA[Yu Darvish]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=23458</guid>
		<description><![CDATA[While the Cubs had a pretty smooth spring training, just the way they wanted it, there was little talk of the new coaches the Cubs hired. It seemed just a touch strange for a team that had won the division two years in a row, and gone to the NLCS three years in a row, [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/04/19/showing-your-hickey-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Reminder of What the Cubs Have in Jose Quintana</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/03/19/jose-quintana/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/03/19/jose-quintana/#comments</comments>
		<pubDate>Mon, 19 Mar 2018 11:00:42 +0000</pubDate>
		<dc:creator><![CDATA[Bill Thompson]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Jose Quintana]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=23147</guid>
		<description><![CDATA[When it comes to March the adage of, “it’s only spring training” always applies. However, a stat line of six innings pitches, one hit allowed, eight strikeouts, and zero walks/earned runs spurs the mind to action. Sure, it is only spring training, but watching Jose Quintana mow down player after player from the Cleveland team [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/03/19/jose-quintana/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Cubs Have an Ace, or Three</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/02/07/the-cubs-have-an-ace-or-three/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/02/07/the-cubs-have-an-ace-or-three/#comments</comments>
		<pubDate>Wed, 07 Feb 2018 12:00:52 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McCaffrey]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Aces]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Jose Quintana]]></category>
		<category><![CDATA[Kyle Hendricks]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[Yu Darvish]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=22797</guid>
		<description><![CDATA[After days blitzing Japanese Rosetta Stone to try to decipher the non-emoji parts of Yu Darvish tweets, I allowed myself to read some English words on Twitter. This is rarely a good idea. Most Cubs fans are psyched about the possible signing of Darvish, and for great reason! Adding Darvish—or Jake Arrieta—makes this an incredible [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/02/07/the-cubs-have-an-ace-or-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
