<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wrigleyville &#187; Kris Bryant</title>
	<atom:link href="http://wrigleyville.locals.baseballprospectus.com/tag/kris-bryant/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrigleyville.locals.baseballprospectus.com</link>
	<description>Just another Baseball Prospectus Local Sites site</description>
	<lastBuildDate>Thu, 20 Dec 2018 12:00:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Player Profile 2019: Kris Bryant</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/12/20/player-profile-2019-kris-bryant/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/12/20/player-profile-2019-kris-bryant/#comments</comments>
		<pubDate>Thu, 20 Dec 2018 12:00:05 +0000</pubDate>
		<dc:creator><![CDATA[Andy Ziccarelli]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Kris Bryant]]></category>
		<category><![CDATA[Player Profile]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25921</guid>
		<description><![CDATA[Position: Third base, occasional corner outfielder 2018 Stats: .272/.374/.460, 109 DRC+, 0.6 FRAA, -2.2 BRA, 1.9 WARP Year in Review: After being promoted in April 2015, Kris Bryant wasted no time in establishing himself as a force in the middle of the Cubs lineup. That season, he belted 26 home runs on his way to [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/12/20/player-profile-2019-kris-bryant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Cubs And Astros: Forever Linked And Closer Than You Might Think</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/10/18/the-cubs-and-astros-forever-linked-and-closer-than-you-might-think/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/10/18/the-cubs-and-astros-forever-linked-and-closer-than-you-might-think/#comments</comments>
		<pubDate>Thu, 18 Oct 2018 11:00:58 +0000</pubDate>
		<dc:creator><![CDATA[Sam Fels]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Kris Bryant]]></category>
		<category><![CDATA[Mark Appel]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25402</guid>
		<description><![CDATA[It&#8217;s not just Sports Illustrated that put these two organizations in the same breath. Both teams started their total rebuild about the same time. Both hired their new front office on almost the same day (Theo Epstein and Jed Hoyer were brought in in November of 2011, Jeff Luhnow in December). Both teams were somewhat [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/10/18/the-cubs-and-astros-forever-linked-and-closer-than-you-might-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All The Strands Of Possible Kris Bryant Extension</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/10/12/all-the-strands-of-possible-kris-bryant-extension/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/10/12/all-the-strands-of-possible-kris-bryant-extension/#comments</comments>
		<pubDate>Fri, 12 Oct 2018 11:00:47 +0000</pubDate>
		<dc:creator><![CDATA[Sam Fels]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Kris Bryant]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25351</guid>
		<description><![CDATA[It&#8217;s always exciting when local air raid siren David Kaplan emerges to see if he and everyone else can still hear his voice (all too well, friendo). So it was interesting on Wednesday, when Kaplan went on ESPN 1000 and broke a story about the Cubs offering Kris Bryant a contract-extension worth over $200 million [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/10/12/all-the-strands-of-possible-kris-bryant-extension/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Game 146 Recap: Cubs 4, Nationals 3</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/09/13/game-146-recap-cubs-4-nationals-3/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/09/13/game-146-recap-cubs-4-nationals-3/#comments</comments>
		<pubDate>Fri, 14 Sep 2018 00:37:39 +0000</pubDate>
		<dc:creator><![CDATA[Sam Fels]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Addison Russell]]></category>
		<category><![CDATA[Anthony Rizzo]]></category>
		<category><![CDATA[Carl Edwards Jr.]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Javy Baez]]></category>
		<category><![CDATA[joe maddon]]></category>
		<category><![CDATA[Kris Bryant]]></category>
		<category><![CDATA[Pedro Strop]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25118</guid>
		<description><![CDATA[What You Need To Know: In a make-up game that neither team wanted to play and no one wanted to watch, the Cubs easily cruised to a one-run win that was never all that tense and got out of D.C. and back to Chicago about as cleanly as could be asked in this piss-poor situation. What&#8217;re [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/09/13/game-146-recap-cubs-4-nationals-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cubs Are Gonna Be Alright: Reasons for Optimism</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/08/13/the-cubs-are-gonna-be-alright-reasons-for-optimism/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/08/13/the-cubs-are-gonna-be-alright-reasons-for-optimism/#comments</comments>
		<pubDate>Mon, 13 Aug 2018 11:00:31 +0000</pubDate>
		<dc:creator><![CDATA[Nate Greabe]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Kris Bryant]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Yu Darvish]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=24838</guid>
		<description><![CDATA[Last night&#8217;s result notwithstanding, The Cubs have stumbled a bit out of the All-Star break, going 13-11 against, overall, some pretty weak competition. This stretch of games has felt particularly concerning because it has fallen outside of the usual second half pattern of dominance the Cubs have established since Joe Maddon took over in 2015. It [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/08/13/the-cubs-are-gonna-be-alright-reasons-for-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Kris Bryant Be Mike Schmidt?</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/04/17/could-kris-bryant-be-mike-schmidt/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/04/17/could-kris-bryant-be-mike-schmidt/#comments</comments>
		<pubDate>Tue, 17 Apr 2018 11:00:04 +0000</pubDate>
		<dc:creator><![CDATA[Zack Moser]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Kris Bryant]]></category>
		<category><![CDATA[Manny Machado]]></category>
		<category><![CDATA[Mike Schmidt]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[Nolan Arenado]]></category>
		<category><![CDATA[Third Base]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=23420</guid>
		<description><![CDATA[Kris Bryant could be one of the best third basemen of all time. There are two ways to interpret that sentence: Kris Bryant has the potential to become one of the best third basemen ever; or Kris Bryant, the current player, is performing at one of the highest levels of any third baseman ever. Off [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/04/17/could-kris-bryant-be-mike-schmidt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 11 Recap: Cubs 13, Pirates 5</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/04/11/game-11-recap-cubs-13-pirates-5/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/04/11/game-11-recap-cubs-13-pirates-5/#comments</comments>
		<pubDate>Thu, 12 Apr 2018 04:16:40 +0000</pubDate>
		<dc:creator><![CDATA[Marcelo Tavares]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Javy Baez]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Kris Bryant]]></category>
		<category><![CDATA[PIttsburgh Pirates]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=23405</guid>
		<description><![CDATA[Fresh off hitting two home runs in yesterday afternoon’s home opener, Javier Baez took to Twitter to keep the good news going. He announced his engagement to his now-fiance, Irmarie Márquez, who is currently pregnant with the couple&#8217;s’ first child. On the field tonight Baez made sure the good times kept coming by hitting another [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/04/11/game-11-recap-cubs-13-pirates-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 8 Recap: Cubs 5, Brewers 2</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/04/07/game-8-recap-cubs-5-brewers-2/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/04/07/game-8-recap-cubs-5-brewers-2/#comments</comments>
		<pubDate>Sat, 07 Apr 2018 23:58:16 +0000</pubDate>
		<dc:creator><![CDATA[Kenny Kelly]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Ian Happ]]></category>
		<category><![CDATA[Kris Bryant]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Yu Darvish]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=23348</guid>
		<description><![CDATA[What You Need to Know After the Cubs’ late-game, defensive breakdown last night, the Brewers had a breakdown of their own. Two errors in the ninth allowed the Cubs to come back for four runs, though Chicago only hit one ball out of the infield in the inning. Yu Darvish was excellent, and Kris Bryant [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/04/07/game-8-recap-cubs-5-brewers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantifying the Cubs’ Quest to Control the Strike Zone</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/01/31/quantifying-the-cubs-quest-to-control-the-strike-zone/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/01/31/quantifying-the-cubs-quest-to-control-the-strike-zone/#comments</comments>
		<pubDate>Wed, 31 Jan 2018 12:00:04 +0000</pubDate>
		<dc:creator><![CDATA[Andy Ziccarelli]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Dexter Fowler]]></category>
		<category><![CDATA[Jason Heyward]]></category>
		<category><![CDATA[Javier Baez]]></category>
		<category><![CDATA[Kris Bryant]]></category>
		<category><![CDATA[Linear Weight]]></category>
		<category><![CDATA[Plate Discipline]]></category>
		<category><![CDATA[Strike Zone]]></category>
		<category><![CDATA[Working Counts]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=22841</guid>
		<description><![CDATA[The ultimate match-up in baseball is the confrontation between the pitcher and the batter. And more than anywhere else, that battle is waged in and around the corners of the strike zone. Mindful of this, Cubs President Theo Epstein has preached that his team must “control the strike zone” in order to be successful ever [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/01/31/quantifying-the-cubs-quest-to-control-the-strike-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is Best Suited To Set The Cubs&#8217; Table In 2018?</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/01/22/who-is-best-suited-to-set-the-cubs-table-in-2018/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/01/22/who-is-best-suited-to-set-the-cubs-table-in-2018/#comments</comments>
		<pubDate>Mon, 22 Jan 2018 11:59:20 +0000</pubDate>
		<dc:creator><![CDATA[Randy Holt]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Anthony Rizzo]]></category>
		<category><![CDATA[Ben Zobrist]]></category>
		<category><![CDATA[Kris Bryant]]></category>
		<category><![CDATA[Kyle Schwarber]]></category>
		<category><![CDATA[Willson Contreras]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=22746</guid>
		<description><![CDATA[As we sit in the doldrums of winter, awaiting any sort of news surrounding potential additions to the North Side of Chicago, there&#8217;s still plenty to be discussed surrounding the team as currently constructed. And with some of the buzz around such hypothetical additions relating to the number one spot in the batting order, the [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/01/22/who-is-best-suited-to-set-the-cubs-table-in-2018/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
