<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wrigleyville &#187; Nico Hoerner</title>
	<atom:link href="http://wrigleyville.locals.baseballprospectus.com/tag/nico-hoerner/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrigleyville.locals.baseballprospectus.com</link>
	<description>Just another Baseball Prospectus Local Sites site</description>
	<lastBuildDate>Thu, 20 Dec 2018 12:00:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Cubs&#8217; AFL Prospects Give the Brass Plenty to Think Over</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/11/19/cubs-afl-prospects-give-the-brass-plenty-to-think-over/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/11/19/cubs-afl-prospects-give-the-brass-plenty-to-think-over/#comments</comments>
		<pubDate>Mon, 19 Nov 2018 14:13:39 +0000</pubDate>
		<dc:creator><![CDATA[Todd Johnson]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Arizona League]]></category>
		<category><![CDATA[Bailey Clark]]></category>
		<category><![CDATA[DJ Wilson]]></category>
		<category><![CDATA[Erick Leal]]></category>
		<category><![CDATA[Jhonny Pereda]]></category>
		<category><![CDATA[Justin Steele]]></category>
		<category><![CDATA[Manny Rondon]]></category>
		<category><![CDATA[Nico Hoerner]]></category>
		<category><![CDATA[PJ Higgins]]></category>
		<category><![CDATA[Trent Giambrone]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25664</guid>
		<description><![CDATA[Nine Cubs prospects wrapped up their Arizona Fall League season on Thursday the 15th. It was a quick six weeks that Cubs management will probably use to make some decisions in the next week about the 40-man roster, certain players’ place in the system, and those players’ value going forward into 2019. Here are some things [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/11/19/cubs-afl-prospects-give-the-brass-plenty-to-think-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Could Be the Impact of Nico Hoerner&#8217;s Assignment to the Arizona Fall League?</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/09/04/what-could-be-the-impact-of-nico-hoerners-assignment-to-the-arizona-fall-league/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/09/04/what-could-be-the-impact-of-nico-hoerners-assignment-to-the-arizona-fall-league/#comments</comments>
		<pubDate>Tue, 04 Sep 2018 11:00:44 +0000</pubDate>
		<dc:creator><![CDATA[Todd Johnson]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Aramis Ademan]]></category>
		<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[Nico Hoerner]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25018</guid>
		<description><![CDATA[It used to be that the Cubs had all the shortstops back in 2014 and 2015. People wondered where they were going to play them all. It looks like things worked out nicely from that era and the Cubs are about to enter into another shortstop dilemma in 2019. Last Thursday, the 30th, the Cubs [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/09/04/what-could-be-the-impact-of-nico-hoerners-assignment-to-the-arizona-fall-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs&#8217; Draft Class Beginning to Impact the Minors</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/07/25/cubs-draft-class-beginning-to-impact-the-minors/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/07/25/cubs-draft-class-beginning-to-impact-the-minors/#comments</comments>
		<pubDate>Wed, 25 Jul 2018 12:00:05 +0000</pubDate>
		<dc:creator><![CDATA[Todd Johnson]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brennen Davis]]></category>
		<category><![CDATA[CLayton Daniel]]></category>
		<category><![CDATA[Cole Roederer]]></category>
		<category><![CDATA[Derek Casey]]></category>
		<category><![CDATA[Luke Daniel]]></category>
		<category><![CDATA[Nico Hoerner]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=24686</guid>
		<description><![CDATA[It usually takes a couple of years to see the impact of a draft class on an organization. And it is rare to see a class impact the system right away, as most pitchers are on strict pitch counts and inning limits after having already pitched a season in the spring. However, hitters have no limits. [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/07/25/cubs-draft-class-beginning-to-impact-the-minors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nico Hoerner Looks Impressive in His First Week as a Cub</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/07/04/nico-hoerner-looks-impressive-in-his-first-week-as-a-cub/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/07/04/nico-hoerner-looks-impressive-in-his-first-week-as-a-cub/#comments</comments>
		<pubDate>Wed, 04 Jul 2018 11:00:20 +0000</pubDate>
		<dc:creator><![CDATA[Todd Johnson]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2018 MLB Draft]]></category>
		<category><![CDATA[Eugene Emeralds]]></category>
		<category><![CDATA[Nico Hoerner]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=24518</guid>
		<description><![CDATA[When the Cubs selected Nico Hoerner with the 24th pick in the first round of this year’s draft, it was quite a surprise. Ranked in the 50s on most boards, the Cubs nevertheless selected the 6’1” shortstop from Stanford and signed him fairly quickly to a full slot first round value. That meant Cubs fans [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/07/04/nico-hoerner-looks-impressive-in-his-first-week-as-a-cub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiLB First Half Review &#8211; A Few Bright Lights Shine Through</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/06/18/milb-first-half-review-a-few-bright-lights-shone-through/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/06/18/milb-first-half-review-a-few-bright-lights-shone-through/#comments</comments>
		<pubDate>Mon, 18 Jun 2018 11:00:45 +0000</pubDate>
		<dc:creator><![CDATA[Todd Johnson]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Anyd Weber]]></category>
		<category><![CDATA[Dakota Mekkes]]></category>
		<category><![CDATA[David Bote]]></category>
		<category><![CDATA[DJ Artis]]></category>
		<category><![CDATA[Fernando Kelli]]></category>
		<category><![CDATA[Jared Young]]></category>
		<category><![CDATA[Jhonny Pereda]]></category>
		<category><![CDATA[Luke Reynolds]]></category>
		<category><![CDATA[Matt Swarmer]]></category>
		<category><![CDATA[Miguel Amaya]]></category>
		<category><![CDATA[Nico Hoerner]]></category>
		<category><![CDATA[Tyler Durna]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=24277</guid>
		<description><![CDATA[The Cubs&#8217; MiLB system in the first half was not all sunshine, puppy dogs, and rainbows. It was rough at times to watch as a fan, especially in April. Between the cold, the poor hitting, and uneven performances, very few prospects were excelling on the mound or at the plate. Six weeks doesn&#8217;t seem like [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/06/18/milb-first-half-review-a-few-bright-lights-shone-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubs Check the Boxes with Stanford SS Nico Hoerner at 24</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/06/04/cubs-check-the-boxes-with-stanford-ss-nico-hoerner-at-24/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/06/04/cubs-check-the-boxes-with-stanford-ss-nico-hoerner-at-24/#comments</comments>
		<pubDate>Tue, 05 Jun 2018 02:44:54 +0000</pubDate>
		<dc:creator><![CDATA[Todd Johnson]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cubs First Round Pick]]></category>
		<category><![CDATA[MLB Draft]]></category>
		<category><![CDATA[Nico Hoerner]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=24104</guid>
		<description><![CDATA[Jason McLeod likes to check off boxes when evaluating draft prospects. Stanford shortstop Nico Hoerner checks off a lot of them. As a result, the Cubs took Hoerner with the 24th pick in the first round of the MLB Draft. Here&#8217;s what the Cubs think he&#8217;ll bring to the table:   Strike Zone Management &#8211; Check. [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/06/04/cubs-check-the-boxes-with-stanford-ss-nico-hoerner-at-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
