<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wrigleyville &#187; Philadelphia Phillies</title>
	<atom:link href="http://wrigleyville.locals.baseballprospectus.com/tag/philadelphia-phillies/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrigleyville.locals.baseballprospectus.com</link>
	<description>Just another Baseball Prospectus Local Sites site</description>
	<lastBuildDate>Thu, 20 Dec 2018 12:00:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Game 136 Recap: Cubs 8, Phillies 1</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/09/02/game-136-recap-cubs-8-phillies-1/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/09/02/game-136-recap-cubs-8-phillies-1/#comments</comments>
		<pubDate>Sun, 02 Sep 2018 21:39:56 +0000</pubDate>
		<dc:creator><![CDATA[Sam Fels]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25026</guid>
		<description><![CDATA[What You Need To Know: The Cubs were mostly helpless against Aaron Nola, who is one of the league&#8217;s best. They struck out 11 times in five innings plus two outs. But when they weren&#8217;t flailing away, they made it count, with three solo homers and a triple from Kyle Schwarber to scratch across four runs. [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/09/02/game-136-recap-cubs-8-phillies-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 134 Recap: Phillies 2, Cubs 1</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/08/31/game-134-recap-phillies-2-cubs-1/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/08/31/game-134-recap-phillies-2-cubs-1/#comments</comments>
		<pubDate>Sat, 01 Sep 2018 03:19:59 +0000</pubDate>
		<dc:creator><![CDATA[Sam Fels]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25012</guid>
		<description><![CDATA[What You Need To Know: Jose Quintana had his best start in some time, but it went for naught as the Pennsylvania fog continued to linger over the Cubs, who yet again had just a solo homer to show for the offensive efforts. But I guess if you&#8217;ve been to Pennsylvania, you understand. Justin Wilson and [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/08/31/game-134-recap-phillies-2-cubs-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 129 Recap: Phillies 6, Cubs 3</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2017/08/27/game-129-recap-phillies-6-cubs-3/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2017/08/27/game-129-recap-phillies-6-cubs-3/#comments</comments>
		<pubDate>Sun, 27 Aug 2017 21:19:11 +0000</pubDate>
		<dc:creator><![CDATA[Kenny Kelly]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=21290</guid>
		<description><![CDATA[What You Need to Know John Lackey was sharp until he wasn’t. The offense put three runs on the board before the first out was recorded and none during the final twenty-seven. Rhys Hoskins started a triple play and hit another home run. The Cubs wound up dropping two out of three to the worst [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2017/08/27/game-129-recap-phillies-6-cubs-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 128: Cubs 17, Phillies 2</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2017/08/26/game-128-cubs-17-phillies-2/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2017/08/26/game-128-cubs-17-phillies-2/#comments</comments>
		<pubDate>Sun, 27 Aug 2017 02:37:50 +0000</pubDate>
		<dc:creator><![CDATA[Mary Craig]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=21282</guid>
		<description><![CDATA[What You Need To Know: Determined to atone for their putrid offensive performance last night, the Cubs’ bats laid it on so thick tonight that even Kyle Hendricks battled his instincts to join in on the fun, walking away with two hits including a two-run single. Also contributing significantly were Rizzo, who drove in five [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2017/08/26/game-128-cubs-17-phillies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 127 Recap: Phillies 7, Cubs 1</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2017/08/25/game-127-recap-phillies-7-cubs-1/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2017/08/25/game-127-recap-phillies-7-cubs-1/#comments</comments>
		<pubDate>Sat, 26 Aug 2017 02:27:31 +0000</pubDate>
		<dc:creator><![CDATA[Ken Schultz]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=21273</guid>
		<description><![CDATA[Tonight’s game marked the first night of Players Weekend with MLB showing its lighter side by allowing its athletes to choose a nickname to put on the back of their jerseys, following the most famously successful sports business model of all time: the XFL. Unfortunately, no one on the Cubs chose “He Hate Me,” presumably [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2017/08/25/game-127-recap-phillies-7-cubs-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 28 Recap: Cubs 5, Phillies 4 (13)</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2017/05/04/game-28-recap-cubs-5-phillies-4-13/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2017/05/04/game-28-recap-cubs-5-phillies-4-13/#comments</comments>
		<pubDate>Thu, 04 May 2017 23:36:12 +0000</pubDate>
		<dc:creator><![CDATA[Darius Austin]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=19230</guid>
		<description><![CDATA[What You Need To Know: The force was most definitely not with the Cubs or Phillies tonight. It was a back and forth game in which neither team really seemed able to take full advantage of any offensive opportunity, each instead producing a string of one-run innings that left the scorecard looking more like an [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2017/05/04/game-28-recap-cubs-5-phillies-4-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 27 Recap: Cubs 5, Phillies 4</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2017/05/03/game-27-recap-cubs-5-phillies-4/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2017/05/03/game-27-recap-cubs-5-phillies-4/#comments</comments>
		<pubDate>Thu, 04 May 2017 03:46:35 +0000</pubDate>
		<dc:creator><![CDATA[Sam Fels]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=19199</guid>
		<description><![CDATA[What  You Need To Know: Once again, a Cubs starter decided to pull the &#8220;Hey Rocky, watch my offense pull a rabbit out of my hat!&#8221; routine and give up some first inning runs. It was Jake Arrieta again, though this time it was only two runs, and the offense was able to eradicate that deficit [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2017/05/03/game-27-recap-cubs-5-phillies-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 26 Recap: Cubs 8, Phillies 3</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2017/05/02/game-26-recap-cubs-8-phillies-3/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2017/05/02/game-26-recap-cubs-8-phillies-3/#comments</comments>
		<pubDate>Wed, 03 May 2017 04:05:38 +0000</pubDate>
		<dc:creator><![CDATA[Sam Fels]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=19167</guid>
		<description><![CDATA[What You Need To Know: A couple Cubs came in from the cold, came down from the wire tonight. Kyle Schwarber produced a three-run pulverizer that essentially won the game. It was his first homer in nearly three weeks, with the last coming on April 18th. It was only his fourth hit in the last 10 [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2017/05/02/game-26-recap-cubs-8-phillies-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 25 Recap: Phillies 10(,000,000), Cubs 2</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2017/05/01/game-25-recap-phillies-10000000-cubs-2/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2017/05/01/game-25-recap-phillies-10000000-cubs-2/#comments</comments>
		<pubDate>Tue, 02 May 2017 04:48:58 +0000</pubDate>
		<dc:creator><![CDATA[Dan Hodgman]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=19144</guid>
		<description><![CDATA[What you need to know: After an 80-minute rainout, the Cubs opted to start the game in the midst of a 15-minute torrential downpour. The first pitch couldn’t wait another 15 minutes, I guess. Perhaps the team wanted to ensure that their starters continue giving up first inning runs. And Brett Anderson played along, if damply and [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2017/05/01/game-25-recap-phillies-10000000-cubs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 58 Recap: Cubs 8 Phillies 1</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/06/08/game-58-cubs-8-phillies-1/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2016/06/08/game-58-cubs-8-phillies-1/#comments</comments>
		<pubDate>Wed, 08 Jun 2016 21:32:55 +0000</pubDate>
		<dc:creator><![CDATA[Andrew Felper]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=11680</guid>
		<description><![CDATA[The Gang Does Day Baseball Wednesday day baseball is a rare treat&#8230; is such a saccharine statement that my teeth actually hurt. Nevertheless, Wednesday afternoon was indeed a productive one for the Chicago Cubs. Things started ominously for both sides, as Phillies starter Vince Velasquez departed just two pitches into the game (it was later diagnosed [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2016/06/08/game-58-cubs-8-phillies-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
