<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wrigleyville &#187; Willson Contreras</title>
	<atom:link href="http://wrigleyville.locals.baseballprospectus.com/tag/willson-contreras/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrigleyville.locals.baseballprospectus.com</link>
	<description>Just another Baseball Prospectus Local Sites site</description>
	<lastBuildDate>Thu, 20 Dec 2018 12:00:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Willson Contreras: It&#8217;s All in the Pop, Part 2</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/11/12/willson-contreras-its-all-in-the-pop-part-2/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/11/12/willson-contreras-its-all-in-the-pop-part-2/#comments</comments>
		<pubDate>Mon, 12 Nov 2018 12:00:56 +0000</pubDate>
		<dc:creator><![CDATA[Bill Thompson]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Pop Time]]></category>
		<category><![CDATA[Willson Contreras]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=25591</guid>
		<description><![CDATA[Very early into the 2018 season, I dug into an aspect of Willson Contreras’ defensive game that fans and pundits alike have viewed as a strength for him even as he&#8217;s struggled offensively: his ability to throw runners out. I specifically focused on this because Contreras tends to get a bad rap defensively, namely because [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/11/12/willson-contreras-its-all-in-the-pop-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Wrong with Willson Contreras?</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/08/23/what-is-wrong-with-willson-contreras/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/08/23/what-is-wrong-with-willson-contreras/#comments</comments>
		<pubDate>Thu, 23 Aug 2018 15:24:44 +0000</pubDate>
		<dc:creator><![CDATA[Zack Moser]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Struggles]]></category>
		<category><![CDATA[Willson Contreras]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=24913</guid>
		<description><![CDATA[If hitting is contagious, as many are wont to believe, then the Cubs (last night excluded) have a pernicious cold on top of the flu with some sort of weird infection to top it off. After scoring five runs in five games versus the middling Pirates and lowly Tigers, all courtesy of the solo home [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/08/23/what-is-wrong-with-willson-contreras/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>For Willson Contreras, It&#8217;s Not All About the Long Ball</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/06/25/for-willson-contreras-its-not-all-about-the-long-ball/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/06/25/for-willson-contreras-its-not-all-about-the-long-ball/#comments</comments>
		<pubDate>Mon, 25 Jun 2018 11:00:39 +0000</pubDate>
		<dc:creator><![CDATA[Josh Cole]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Batted Ball Statistics]]></category>
		<category><![CDATA[Home Run Rate]]></category>
		<category><![CDATA[Home Runs]]></category>
		<category><![CDATA[Willson Contreras]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=24324</guid>
		<description><![CDATA[Last Saturday, Willson Contreras hit this opposite-field homer off an Anthony DeSclafani slider. Thanks to the soft skin of home plate umpire Gary Gibson and the Cubs ultimately falling for the third straight time to the last-place Reds, Contreras’s second-inning shot was nowhere near the most newsworthy thing that happened in that game. But the [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/06/25/for-willson-contreras-its-not-all-about-the-long-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 36 Recap: Cubs 8, White Sox 4</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/05/12/game-36-recap-cubs-8-white-sox-4/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/05/12/game-36-recap-cubs-8-white-sox-4/#comments</comments>
		<pubDate>Sun, 13 May 2018 00:15:14 +0000</pubDate>
		<dc:creator><![CDATA[Kevin McCaffrey]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Anthony Rizzo]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Willson Contreras]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=23774</guid>
		<description><![CDATA[What You Need To Know: This game was weird. It felt like it was over early, then got tighter than it should have been late. The Cubs have decided they will now send nine hitters to the plate in every first inning, and they jumped on James Shields early. It’s a good thing they did, because after [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/05/12/game-36-recap-cubs-8-white-sox-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willy C But Willy Don&#8217;t</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/05/03/willy-c-but-willy-dont/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/05/03/willy-c-but-willy-dont/#comments</comments>
		<pubDate>Thu, 03 May 2018 11:00:39 +0000</pubDate>
		<dc:creator><![CDATA[Sam Fels]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Willson Contreras]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=23632</guid>
		<description><![CDATA[The Cubs only managed to get 22 games in over this first month of the season, so numbers are even more skewed than they might be as April fades away. The Cubs bats have at times been explosive, but recently have gone quiet, and not everyone is clicking. While Schwarber, Báez, and Almora have brought the [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/05/03/willy-c-but-willy-dont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willson Contreras: It&#8217;s All in the Pop</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/05/01/its-all-in-the-pop/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/05/01/its-all-in-the-pop/#comments</comments>
		<pubDate>Tue, 01 May 2018 11:00:22 +0000</pubDate>
		<dc:creator><![CDATA[Bill Thompson]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Pop Time]]></category>
		<category><![CDATA[Willson Contreras]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=23654</guid>
		<description><![CDATA[If there&#8217;s one thing Chicago Cubs fans have been united in since the middle of the 2016 season, it is that they have one of the best young catchers in all of Major League Baseball. Entering the 2018 season that united front had shifted somewhat simply by removing the word young. Willson Contreras is still [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/05/01/its-all-in-the-pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Willson Contreras Can Speed Up the Game</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/03/09/23100/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/03/09/23100/#comments</comments>
		<pubDate>Fri, 09 Mar 2018 12:00:55 +0000</pubDate>
		<dc:creator><![CDATA[Ken Schultz]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bob Brenly]]></category>
		<category><![CDATA[Framing]]></category>
		<category><![CDATA[Willson Contreras]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=23100</guid>
		<description><![CDATA[As a rule, I’m hesitant to mention Bob Brenly in the posts I write on the off chance it might bring up repressed memories of watching any of the Cubs teams for which he broadcast. In these heady times for the franchise, no one needs to be reminded of&#8230;say&#8230;Milton Bradley throwing a ball into the [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/03/09/23100/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are the Cubs Ready to Go With Victor Caratini As Their No. 2 Catcher?</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/01/24/should-cubs-be-ready-to-roll-with-victor-caratini-as-their-no-2-catcher/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/01/24/should-cubs-be-ready-to-roll-with-victor-caratini-as-their-no-2-catcher/#comments</comments>
		<pubDate>Wed, 24 Jan 2018 12:00:49 +0000</pubDate>
		<dc:creator><![CDATA[Randy Holt]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chris Gimenez]]></category>
		<category><![CDATA[Victor Caratini]]></category>
		<category><![CDATA[Willson Contreras]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=22786</guid>
		<description><![CDATA[There&#8217;s a little bit of a buzz recently surrounding the Chicago Cubs&#8217; catcher position, courtesy of Willson Contreras&#8217; mouth. The Cubs&#8217; starting backstop, who is heading into his second full season as the starter, declared his intention of surpassing the likes of Yadier Molina and Buster Posey and serve as the game&#8217;s top catcher. Good [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/01/24/should-cubs-be-ready-to-roll-with-victor-caratini-as-their-no-2-catcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is Best Suited To Set The Cubs&#8217; Table In 2018?</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2018/01/22/who-is-best-suited-to-set-the-cubs-table-in-2018/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2018/01/22/who-is-best-suited-to-set-the-cubs-table-in-2018/#comments</comments>
		<pubDate>Mon, 22 Jan 2018 11:59:20 +0000</pubDate>
		<dc:creator><![CDATA[Randy Holt]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Anthony Rizzo]]></category>
		<category><![CDATA[Ben Zobrist]]></category>
		<category><![CDATA[Kris Bryant]]></category>
		<category><![CDATA[Kyle Schwarber]]></category>
		<category><![CDATA[Willson Contreras]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=22746</guid>
		<description><![CDATA[As we sit in the doldrums of winter, awaiting any sort of news surrounding potential additions to the North Side of Chicago, there&#8217;s still plenty to be discussed surrounding the team as currently constructed. And with some of the buzz around such hypothetical additions relating to the number one spot in the batting order, the [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2018/01/22/who-is-best-suited-to-set-the-cubs-table-in-2018/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2017 Player Profile: Willson Contreras</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2017/12/18/2017-player-profile-willson-contreras/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2017/12/18/2017-player-profile-willson-contreras/#comments</comments>
		<pubDate>Mon, 18 Dec 2017 09:07:15 +0000</pubDate>
		<dc:creator><![CDATA[Randy Holt]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[Player Profile]]></category>
		<category><![CDATA[Willson Contreras]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=22545</guid>
		<description><![CDATA[Position: Catcher 2017 Statistics: AVG OBP SLG HR TAv wRC+ FRAA WARP .276 .356 .499 21 .302 121 -3.0 3.1 Year in Review: Few Cubs were able to stand out in 2017 in the way that Willson Contreras did. Not only did Contreras take his first full season at the big league level and run [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2017/12/18/2017-player-profile-willson-contreras/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
