<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wrigleyville &#187; Zac Rosscup</title>
	<atom:link href="http://wrigleyville.locals.baseballprospectus.com/tag/zac-rosscup/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrigleyville.locals.baseballprospectus.com</link>
	<description>Just another Baseball Prospectus Local Sites site</description>
	<lastBuildDate>Thu, 20 Dec 2018 12:00:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Embrace the Target: The Cubs&#8217; Bullpen Options Are Good in 2016, Pt. I</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2016/02/23/embrace-the-target-the-cubs-bullpen-options-are-good-in-2016-pt-i/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2016/02/23/embrace-the-target-the-cubs-bullpen-options-are-good-in-2016-pt-i/#comments</comments>
		<pubDate>Tue, 23 Feb 2016 12:00:40 +0000</pubDate>
		<dc:creator><![CDATA[Cat Garcia]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hector Rondon]]></category>
		<category><![CDATA[Justin Grimm]]></category>
		<category><![CDATA[Neil Ramirez]]></category>
		<category><![CDATA[Pedro Strop]]></category>
		<category><![CDATA[Rex Brothers]]></category>
		<category><![CDATA[Zac Rosscup]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=8332</guid>
		<description><![CDATA[Last week, I wrote about the wealth of bench options the Cubs have available to them in 2016. Happily, the team finds itself in exactly the same circumstances with respect to its bullpen, which is loaded with dozens of pitchers competing for just a few spots. Sure, the final composition of the &#8216;pen isn&#8217;t locked in [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2016/02/23/embrace-the-target-the-cubs-bullpen-options-are-good-in-2016-pt-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edwards and Rosscup: How to Turn Two Erratic Specialists into One Jam-Defusing Buzzsaw</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2015/09/08/edwards-and-rosscup-how-to-turn-two-erratic-specialists-into-one-jam-defusing-buzzsaw/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2015/09/08/edwards-and-rosscup-how-to-turn-two-erratic-specialists-into-one-jam-defusing-buzzsaw/#comments</comments>
		<pubDate>Tue, 08 Sep 2015 13:00:47 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Trueblood]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Carl Edwards Jr.]]></category>
		<category><![CDATA[Zac Rosscup]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=4349</guid>
		<description><![CDATA[The Cubs called up right-handed reliever Carl Edwards, Jr. on Monday, adding an extra arm to their bullpen for a stretch run that seems sure to include at least one bullpen day and a plethora of opportunities for mop-up or emergency appearances, like the one he made in his big-league debut Monday afternoon. Edwards pitched [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2015/09/08/edwards-and-rosscup-how-to-turn-two-erratic-specialists-into-one-jam-defusing-buzzsaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Long Season in Short Relief</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2015/07/15/a-long-season-in-short-relief/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2015/07/15/a-long-season-in-short-relief/#comments</comments>
		<pubDate>Wed, 15 Jul 2015 13:00:20 +0000</pubDate>
		<dc:creator><![CDATA[Matthew Trueblood]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Armando Rivero]]></category>
		<category><![CDATA[Carl Edwards Jr.]]></category>
		<category><![CDATA[Corey Black]]></category>
		<category><![CDATA[Hector Rondon]]></category>
		<category><![CDATA[James Russell]]></category>
		<category><![CDATA[Jason Motte]]></category>
		<category><![CDATA[Justin Grimm]]></category>
		<category><![CDATA[Neil Ramirez]]></category>
		<category><![CDATA[Pedro Strop]]></category>
		<category><![CDATA[Rafael Soriano]]></category>
		<category><![CDATA[Zac Rosscup]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=2629</guid>
		<description><![CDATA[The truth about contending teams&#8217; bullpens is that very few of them remain the same throughout a season. The easiest thing to add at the trade deadline is an extra relief arm, and the easiest guy to displace to make room for any addition is the last guy in a bullpen, but that&#8217;s only part [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2015/07/15/a-long-season-in-short-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 24: Cardinals 10, Cubs 9</title>
		<link>http://wrigleyville.locals.baseballprospectus.com/2015/05/05/game-24-cardinals-10-cubs-9/</link>
		<comments>http://wrigleyville.locals.baseballprospectus.com/2015/05/05/game-24-cardinals-10-cubs-9/#comments</comments>
		<pubDate>Tue, 05 May 2015 12:56:24 +0000</pubDate>
		<dc:creator><![CDATA[Zack Moser]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Anthony Rizzo]]></category>
		<category><![CDATA[Kris Bryant]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Starlin Castro]]></category>
		<category><![CDATA[Zac Rosscup]]></category>

		<guid isPermaLink="false">http://wrigleyville.locals.baseballprospectus.com/?p=927</guid>
		<description><![CDATA[Photo courtesy of Jeff Curry-USA TODAY Sports Top Play (WPA): Joe Maddon used five relievers in tonight’s game, and tapped Zac Rosscup in the pivotal seventh after Pedro Strop failed to record an out. With runners at the corners and one out, Cardinals second baseman Kolten Wong looped Rosscup’s 84 mph slider over Starlin Castro’s [&#8230;]]]></description>
		<wfw:commentRss>http://wrigleyville.locals.baseballprospectus.com/2015/05/05/game-24-cardinals-10-cubs-9/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
